Toyota Prius Car Insurance Cost
Ensuring your Toyota Prius typically comes with an annual price tag of approximately $1,281 through the Texas Farm Bureau Group. Nonetheless, this expense can vary based on factors like your age, the year of your car model, and additional considerations. Utilize the quote tables provided below to gauge the potential cost tailored to your situation.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Toyota Prius, one important aspect to factor in is the cost of insurance. Insurance plays a big role in owning a car, so it’s essential to understand the financial implications before making a decision.
Choosing the right car insurance is crucial to avoid unexpected and potentially expensive bills later on. It’s important to have sufficient coverage in case of an accident to prevent hefty out-of-pocket expenses. Additionally, being found at fault in an accident could result in increased premiums.
Drawing from more than ten years of experience analyzing car insurance rates, I’ve observed significant variations in costs. Factors like your age, driving history, and location can have a notable impact on the amount you’ll pay for insurance.
How Much Does Toyota Prius Car Insurance Cost?
Typically, Texas Farm Bureau Group provides the best deal, charging around $1,281 annually for full coverage insurance on a 2024 Toyota Prius.
While Texas Farm Bureau Group’s rate serves as a useful reference point, it’s essential to recognize that car insurance expenses can vary significantly due to several factors. These factors include where you live, your driving history, the age of your car, and the specific coverage options you select. Having a clean driving record typically results in lower premiums, while a history of accidents or traffic violations can drive up costs.
Moreover, residing in a bustling urban area with heavy traffic often translates to higher insurance rates compared to quieter rural areas. The type of coverage you opt for also influences your premium – comprehensive coverage, which includes both comprehensive and collision coverage, tends to be pricier than basic liability coverage.
Insuranceopedia is available to assist you in exploring options and comparing quotes from various insurance providers, ensuring you secure the most favorable deal.
2024 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
USAA | $1,577 |
Unigard | $1,991 |
Esurance | $1,799 |
Mercury | $1,715 |
Texas Farm Bureau Group | $1,281 |
Capital Insurance Group | $1,571 |
National General | $1,478 |
PEMCO | $1,847 |
California Capital | $1,880 |
Dairyland | $1,754 |
2023 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Wolverine Mutual | $1,127 |
USAA | $1,819 |
Farm Bureau Ins of MI | $1,712 |
Hastings Mutual Insurance Co | $1,245 |
Safeco | $274 |
New York Central Mutual Fire | $1,132 |
SECURA Insurance | $832 |
Auto-Owners Insurance Co | $1,716 |
California Capital | $1,808 |
MEEMIC Insurance Company | $1,520 |
2022 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Direct Auto | $743 |
Farm Bureau Mutual (IA Group) | $1,244 |
New Jersey Manufacturers | $1,186 |
SECURA Insurance | $923 |
Safeco | $294 |
Texas Farm Bureau Group | $798 |
NatGen Custom 360 | $582 |
Plymouth Rock Assurance | $1,221 |
Southern Farm Bureau | $1,235 |
Dairyland | $1,082 |
2021 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Concord Group | $670 |
Buckeye Insurance Group | $1,059 |
Mercury Insurance | $914 |
Dairyland Broadform | $819 |
NatGen PPA | $491 |
Pekin Insurance | $774 |
SafeAuto | $624 |
Safeco | $944 |
MMG Insurance Company | $923 |
Countryway Insurance | $805 |
2020 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $936 |
Wolverine Mutual | $1,209 |
Ohio Mutual Ins Group | $1,183 |
SECURA Insurance | $993 |
SafeAuto | $497 |
Western Reserve | $981 |
Buckeye Insurance Group | $758 |
Plymouth Rock Assurance | $1,146 |
Celina Insurance Group | $1,202 |
Safeco | $1,138 |
2019 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $798 |
North Carolina Farm Bureau | $1,080 |
National General Value | $889 |
SafeAuto | $875 |
Mercury Insurance | $268 |
Victoria | $834 |
Texas Farm Bureau Group | $711 |
Safeco | $868 |
Indiana Farmers Mutual Ins | $976 |
NatGen Custom 360 | $858 |
2018 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Clearcover | $600 |
New Jersey Manufacturers | $1,030 |
Indiana Farmers Mutual Ins | $917 |
Mercury Insurance | $848 |
Infinity Special | $476 |
American National P | $736 |
Safeco | $538 |
Texas Farm Bureau Group | $981 |
Kemper Personal Insurance | $1,022 |
Buckeye Insurance Group | $874 |
2017 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $568 |
North Carolina Farm Bureau | $975 |
SECURA Insurance | $894 |
Mercury Insurance Company | $717 |
Infinity Special | $174 |
Mercury Insurance | $598 |
NatGen Value | $311 |
AssuranceAmerica Mobile Max | $935 |
Utica National Ins Group | $973 |
Buckeye Insurance Group | $794 |
2016 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $537 |
Pure Companies Grp | $855 |
Norfolk and Dedham Group | $787 |
Buckeye Insurance Group | $660 |
NatGen Value | $186 |
SafeAuto | $658 |
Safeco | $386 |
North Carolina Farm Bureau | $806 |
Pekin Insurance | $842 |
Plymouth Rock Assurance | $733 |
2015 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Economy | $237 |
Countryway Insurance | $775 |
Buckeye Insurance Group | $606 |
AssuranceAmerica Elite | $372 |
Kemper Auto Premier | $212 |
Mercury Insurance | $315 |
Safeco | $197 |
American National P | $740 |
North Carolina Farm Bureau | $738 |
MMG Insurance Company | $622 |
2014 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $276 |
Kemper Auto | Infinity | $648 |
American National P | $610 |
AssuranceAmerica | $488 |
Kemper Auto Premier | $133 |
NatGen PPA | $418 |
Dairyland Broadform | $210 |
Buckeye Insurance Group | $594 |
National General Value | $639 |
North Carolina Farm Bureau | $598 |
2013 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $452 |
Dairyland Broadform | $833 |
Direct Auto | $657 |
American National P | $555 |
Safeco | $194 |
Mercury Insurance | $554 |
AssuranceAmerica | $322 |
Buckeye Insurance Group | $715 |
Kemper Personal Insurance | $741 |
Kemper Auto Premium | $667 |
2012 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $279 |
Indiana Farmers Mutual Ins | $804 |
Pure Companies Grp | $722 |
NatGen Custom 360 | $605 |
Safeco | $133 |
American National P | $450 |
Mercury Insurance | $267 |
AssuranceAmerica | $728 |
Utica National Ins Group | $792 |
NatGen PPA | $687 |
2011 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $331 |
SECURA Insurance | $723 |
Kemper Auto Premier | $624 |
Kemper Auto Premium | $505 |
Safeco | $104 |
American National P | $447 |
Plymouth Rock | $249 |
North Carolina Farm Bureau | $618 |
Utica National Ins Group | $632 |
Rural Mutual Insurance | $570 |
2010 Toyota Prius Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Broadform | $322 |
American National P | $745 |
NatGen Value | $494 |
Kemper Premium | $447 |
Kemper Personal Insurance | $51 |
Mercury Insurance | $374 |
Safeco | $160 |
Concord Group | $654 |
NatGen PPA | $755 |
Union Mutual Fire Group | $505 |
Find Affordable Toyota Prius Car Insurance
Cost of Toyota Prius Car Insurance By Age
Drive Age | Good Driver | Recent Accident | Poor Credit |
17 | $7,982 | $11,713 | $13,722 |
18 | $7,449 | $10,906 | $12,796 |
19 | $6,590 | $9,680 | $11,343 |
20 | $5,735 | $8,423 | $9,886 |
21 | $4,828 | $7,081 | $8,284 |
22 | $4,704 | $6,860 | $8,036 |
23 | $4,134 | $6,016 | $7,060 |
24 | $3,876 | $5,723 | $6,686 |
25 | $3,339 | $4,929 | $5,758 |
30 | $2,598 | $3,836 | $4,532 |
35 | $2,434 | $3,613 | $4,190 |
40 | $2,362 | $3,478 | $4,045 |
45 | $2,332 | $3,375 | $3,939 |
55 | $2,101 | $3,079 | $3,636 |
65 | $2,206 | $3,239 | $3,813 |
75 | $2,763 | $4,051 | $4,757 |
Toyota Prius Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,504 | $3,612 | $4,652 |
Alaska | $2,091 | $2,877 | $2,831 |
Arizona | $2,327 | $3,391 | $4,999 |
Arkansas | $2,574 | $4,066 | $4,454 |
California | $2,868 | $5,045 | $2,892 |
Colorado | $2,667 | $3,715 | $4,752 |
Connecticut | $3,405 | $5,278 | $6,712 |
Delaware | $2,787 | $3,755 | $4,826 |
Florida | $3,364 | $4,661 | $6,019 |
Hawaii | $1,073 | $1,483 | $1,100 |
Idaho | $1,865 | $2,529 | $3,050 |
Illinois | $1,980 | $2,991 | $3,413 |
Indiana | $2,012 | $3,085 | $3,505 |
Iowa | $1,620 | $2,190 | $2,593 |
Kansas | $2,154 | $3,136 | $3,656 |
Kentucky | $3,119 | $4,542 | $5,393 |
Louisiana | $3,976 | $6,038 | $6,563 |
Maine | $1,532 | $2,059 | $3,078 |
Maryland | $2,405 | $3,551 | $3,913 |
Massachusetts | $1,948 | $3,433 | $1,942 |
Michigan | $4,697 | $7,154 | $11,373 |
Minnesota | $1,960 | $2,604 | $3,630 |
Mississippi | $2,347 | $3,354 | $3,358 |
Missouri | $2,231 | $3,161 | $4,138 |
Montana | $2,223 | $3,134 | $3,646 |
Nebraska | $1,916 | $2,810 | $3,086 |
Nevada | $3,105 | $4,642 | $4,924 |
New Hampshire | $2,178 | $3,454 | $4,365 |
New Jersey | $2,381 | $3,812 | $4,954 |
New Mexico | $2,415 | $3,623 | $3,791 |
New York | $2,274 | $2,840 | $4,762 |
North Carolina | $1,405 | $2,460 | $1,752 |
North Dakota | $1,932 | $2,954 | $3,429 |
Ohio | $1,762 | $2,652 | $2,747 |
Oklahoma | $2,711 | $3,940 | $4,460 |
Oregon | $2,490 | $3,370 | $4,022 |
Pennsylvania | $2,068 | $3,087 | $3,640 |
Rhode Island | $3,523 | $5,129 | $5,819 |
South Carolina | $2,389 | $3,326 | $4,588 |
South Dakota | $2,129 | $3,128 | $3,544 |
Tennessee | $2,522 | $3,731 | $4,925 |
Texas | $2,528 | $3,616 | $4,543 |
Utah | $2,184 | $3,041 | $4,157 |
Vermont | $1,649 | $2,565 | $2,706 |
Virginia | $1,595 | $2,404 | $2,337 |
Washington | $2,061 | $2,808 | $3,356 |
West Virginia | $2,079 | $2,998 | $3,778 |
Wisconsin | $2,075 | $3,247 | $3,719 |
Wyoming | $1,953 | $2,716 | $2,848 |
Georgia | $2,733 | $4,094 | $4,122 |
Compare Toyota Prius To Other Toyota Models
Looking for other Toyota model insurance costs?
- Toyota 4Runner Car Insurance
- Toyota Avalon Car Insurance
- Toyota C-HR Car Insurance
- Toyota Camry Car Insurance
- Toyota Corolla Car Insurance
- Toyota Highlander Car Insurance
- Toyota Land Cruiser Car Insurance
- Toyota RAV4 Car Insurance
- Toyota Sequoia Car Insurance
- Toyota Sienna Car Insurance
- Toyota Supra Car Insurance
- Toyota Tacoma Car Insurance
- Toyota Tundra Car Insurance
- Toyota Yaris Car Insurance
- Toyota Mirai Car Insurance
- Toyota Prius C Car Insurance
- Toyota Prius Prime Car Insurance
- Toyota 86 Car Insurance
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience