Lexus ES Car Insurance Cost
Insurance for a Lexus ES usually costs around $1,911 per year with Unitrin. However, the actual price can vary depending on factors like your age, the car’s model year, and other details. Check the quote tables below to get an estimate for your specific situation.
If you’re considering buying a Lexus ES, one key factor to think about is the cost of insurance. Insurance is a significant part of car ownership, and it’s important to understand the financial commitment before you decide.
Choosing the right car insurance is essential to avoid unexpected and potentially high costs later on. Adequate coverage can prevent large out-of-pocket expenses if you’re in an accident. Additionally, being at fault in an accident could raise your premiums.
With over ten years of experience studying car insurance rates, I’ve seen how much these costs can vary. Factors like your age, driving history, and location significantly impact your insurance premiums.
How Much Does Lexus ES Car Insurance Cost?
Unitrin usually offers the best deal, charging around $1,911 per year for full coverage insurance on a 2024 Lexus ES.
While Unitrin’s rate is a good benchmark, car insurance costs can vary greatly based on several factors. These include your location, driving history, car age, and the coverage options you choose. A clean driving record often results in lower premiums, while accidents or traffic violations can increase your rates.
Living in a busy urban area usually leads to higher insurance costs compared to quieter rural areas. The type of coverage also affects your premium—comprehensive coverage, which includes both comprehensive and collision insurance, is more expensive than basic liability coverage.
At Insuranceopedia, we help you compare quotes from different insurance providers to ensure you get the best deal.
2024 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Unitrin | $1,911 |
Metropolitan | $2,338 |
Nationwide | $2,663 |
Travelers | $2,810 |
Mercury | $2,851 |
Aspire Advantage Roadside | $10,665 |
Aspire Savings Triple Deductible | $15,451 |
Aspire Savings Roadside | $16,570 |
2023 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $162 |
Nationwide | $299 |
Kemper Auto | Infinity | $922 |
Unitrin | $1,458 |
NatGen Custom 360 | $1,553 |
Direct Auto | $1,736 |
Travelers | $1,829 |
Hanover | $2,232 |
Mercury | $2,886 |
AssuranceAmerica Economy | $3,004 |
2022 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $924 |
National General Value | $1,038 |
Plymouth Rock | $1,322 |
Penn National | $1,516 |
Mercury Insurance Company | $1,599 |
State Farm | $1,604 |
Mercury Insurance | $1,833 |
Virginia Farm Bureau | $1,867 |
Dairyland | $2,135 |
Hastings Mutual Insurance Co | $2,178 |
2021 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $155 |
Hastings Mutual Insurance Co | $550 |
NatGen Custom 360 | $782 |
Virginia Farm Bureau | $846 |
AssuranceAmerica Economy | $919 |
Westfield | $1,147 |
AssuranceAmerica Elite | $1,206 |
PEMCO | $1,329 |
Capital Insurance Group | $1,336 |
Oregon Mutual | $1,420 |
2020 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $685 |
Direct Auto | $751 |
Safeco | $854 |
Mercury Insurance | $1,016 |
Titan | $1,067 |
Clearcover | $1,136 |
National General Value | $1,143 |
Utica National Ins Group | $1,182 |
New Jersey Manufacturers | $1,178 |
Texas Farm Bureau Group | $1,198 |
2019 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $563 |
NatGen Custom 360 | $718 |
Mercury Insurance | $763 |
American National P | $761 |
Safeco | $790 |
SECURA Insurance | $908 |
Western Reserve | $1,019 |
AssuranceAmerica Economy | $1,054 |
Mississippi Farm Bureau | $1,227 |
AssuranceAmerica Elite | $1,265 |
2018 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $593 |
Dairyland Auto 1 Month | $660 |
Buckeye Insurance Group | $985 |
Capital Insurance Group | $1,086 |
Texas Farm Bureau Group | $1,125 |
NatGen Value | $1,140 |
New Jersey Manufacturers | $1,147 |
PEMCO | $1,250 |
SECURA Insurance | $1,220 |
Utica National Ins Group | $1,266 |
2017 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $589 |
American National P | $590 |
Mercury Insurance | $590 |
Infinity Special | $781 |
ALFA | $864 |
Clearcover | $892 |
Utica National Ins Group | $1,051 |
Texas Farm Bureau Group | $1,068 |
SECURA Insurance | $1,164 |
North Carolina Farm Bureau | $1,208 |
2016 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $143 |
Kemper Personal Insurance | $598 |
American National P | $684 |
Safeco | $785 |
SECURA Insurance | $1,143 |
Buckeye Insurance Group | $1,128 |
Texas Farm Bureau Group | $1,255 |
Western Reserve | $1,319 |
Kemper Auto | Infinity | $1,340 |
Wolverine Mutual | $1,355 |
2015 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $142 |
Mercury Insurance | $291 |
American National P | $585 |
Clearcover | $676 |
Pekin Insurance | $708 |
SECURA Insurance | $818 |
Indiana Farmers Mutual Ins | $876 |
Buckeye Insurance Group | $954 |
PEMCO | $947 |
Infinity Special | $955 |
2014 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Value | $216 |
Safeco | $276 |
Mercury Insurance | $300 |
AssuranceAmerica Mobile Max | $352 |
American National P | $595 |
Pekin Insurance | $664 |
SECURA Insurance | $711 |
Buckeye Insurance Group | $780 |
PEMCO | $939 |
Texas Farm Bureau Group | $966 |
2013 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $178 |
American National P | $467 |
Mercury Insurance | $482 |
Kemper Auto Premier | $491 |
Kentucky Farm Bureau | $788 |
Infinity Special | $814 |
PEMCO | $941 |
Farm Bureau Mutual (IA Group) | $959 |
Texas Farm Bureau Group | $1,006 |
Utica National Ins Group | $1,012 |
2012 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $163 |
Kemper Auto Premium | $302 |
Safeco | $376 |
SECURA Insurance | $725 |
Safety Group | $788 |
Buckeye Insurance Group | $790 |
American National P | $812 |
Pekin Insurance | $860 |
Western Reserve | $860 |
North Carolina Farm Bureau | $863 |
2011 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $110 |
Mercury Insurance | $416 |
AssuranceAmerica Mobile Max | $397 |
Kemper Personal Insurance | $461 |
Plymouth Rock Assurance | $615 |
North Carolina Farm Bureau | $765 |
Jupiter Auto Insurance | $781 |
Grange Mutual | $798 |
NatGen Custom 360 | $789 |
Mississippi Farm Bureau | $928 |
2010 Lexus ES Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $225 |
Kemper Personal Insurance | $331 |
American National P | $485 |
Dairyland Broadform | $506 |
New York Central Mutual Fire | $572 |
Buckeye Insurance Group | $631 |
Mercury Insurance | $761 |
Dairyland FR Bond | $784 |
SafeAuto | $796 |
NatGen PPA | $835 |
Compare Lexus ES To Other Lexus Models
FAQs
Who has the cheapest car insurance for a Lexus ES?
For the 2024 Lexus ES, Unitrin provides the most affordable car insurance rates.
Which company offers the best car insurance for a Lexus ES?
Unitrin offers the best car insurance option for a Lexus ES due to their low prices, comprehensive coverage, and excellent customer service ratings.