Lexus GX Car Insurance Cost
Insuring a Lexus GX typically costs around $1,390 per year through New Jersey Manufacturers. However, the final cost may differ depending on factors such as your age, the car’s model year, and other factors. You can refer to the quote tables below to get an estimate tailored to your specific circumstances.
If you’re considering purchasing a Lexus GX, one important factor to consider is the cost of insurance. Insurance plays a significant role in owning a car, and it’s crucial to understand the financial commitment before making a decision.
Selecting the appropriate car insurance is essential to prevent unexpected and potentially costly surprises in the future. It’s vital to have adequate coverage in case of an accident to avoid substantial out-of-pocket expenses. Additionally, being at fault in an accident could lead to higher premiums.
Based on over ten years of experience studying car insurance rates, I’ve noticed how much these costs can vary. Your age, driving history, and location all play significant roles in determining your insurance premiums.
How Much Does Lexus GX Car Insurance Cost?
Usually, New Jersey Manufacturers offers the best deal, with an annual charge of approximately $1,390 for full coverage insurance on a 2023 Lexus GX.
While New Jersey Manufacturers’ rate is a useful starting point, it’s important to understand that car insurance costs can vary significantly due to various factors. These factors include your location, driving history, car age, and the specific coverage options you choose. Having a clean driving record often results in lower premiums, while a history of accidents or traffic violations can increase rates.
Furthermore, living in a busy urban area usually leads to higher insurance rates compared to quieter rural areas. The type of coverage you select also impacts your premium—comprehensive coverage, which includes both comprehensive and collision, tends to be more expensive than basic liability coverage.
At Insuranceopedia, we’re here to help you shop around and compare quotes from different insurance providers to ensure you find the most favorable deal.
2023 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
New Jersey Manufacturers | $1,390 |
Plymouth Rock | $1,420 |
Tennessee Farmers | $1,788 |
21st Century | $2,011 |
Grange | $2,058 |
Mercury | $2,116 |
Penn National | $2,161 |
Mercury Insurance Company | $2,171 |
California Capital | $2,279 |
Nationwide | $2,351 |
2022 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $286 |
NatGen Value | $684 |
Clearcover | $1,593 |
Farm Bureau Mutual (IA Group) | $1,596 |
Nationwide | $1,583 |
Texas Farm Bureau Group | $1,605 |
ACCC Insurance Company | $1,747 |
Republic Indemnity | $1,837 |
Allied | $1,818 |
21st Century | $1,943 |
2021 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Union Mutual Fire Group | $1,322 |
Concord Group | $1,395 |
Capital Insurance Group | $1,424 |
Texas Farm Bureau Group | $1,451 |
National Grange Mutual | $1,504 |
Country | $1,556 |
Vermont Mutual | $1,634 |
Co-Operative Ins Companies | $1,621 |
Permanent General | $1,711 |
Hastings Mutual Insurance Co | $1,830 |
2020 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Penn National | $840 |
Tennessee Farmers | $943 |
Country | $1,139 |
Westfield | $1,340 |
Auto-Owners Insurance Co | $1,365 |
Clearcover | $1,387 |
SECURA Insurance | $1,577 |
21st Century | $1,624 |
Grange Mutual | $1,650 |
Pekin Insurance | $1,744 |
2019 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $1,310 |
New Jersey Manufacturers | $1,394 |
American Family | $1,478 |
West Bend Mutual | $1,530 |
Auto-Owners Insurance Co | $1,628 |
Allied | $1,609 |
Farm Bureau Mutual (IA Group) | $1,616 |
Western National | $1,759 |
Permanent General | $1,784 |
Republic Indemnity | $1,794 |
2018 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $764 |
Country | $996 |
SECURA Insurance | $1,198 |
Mutual Of Enumclaw | $1,227 |
Buckeye Insurance Group | $1,243 |
Oregon Mutual | $1,282 |
Indiana Farmers Mutual Ins | $1,344 |
21st Century | $1,366 |
New Jersey Manufacturers | $1,411 |
Oklahoma Farmers Union | $1,517 |
2017 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $300 |
Mercury Insurance | $460 |
North Carolina Farm Bureau | $950 |
Utica National Ins Group | $1,005 |
Titan | $1,102 |
GMAC Insurance Group | $1,157 |
Texas Farm Bureau Group | $1,222 |
Nationwide | $1,319 |
New Jersey Manufacturers | $1,383 |
Country | $1,405 |
2016 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $251 |
Safeco | $412 |
Farm Bureau Mutual (IA Group) | $919 |
North Carolina Farm Bureau | $917 |
GMAC Insurance Group | $1,168 |
Auto-Owners Insurance Co | $1,216 |
Texas Farm Bureau Group | $1,267 |
Country | $1,269 |
Direct Auto | $1,497 |
Allied | $1,557 |
2015 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Direct Auto | $469 |
Safeco | $692 |
National General | $697 |
Penn National | $793 |
PEMCO | $854 |
SafeAuto | $887 |
Virginia Farm Bureau | $910 |
Capital Insurance Group | $1,038 |
Mississippi Farm Bureau | $1,073 |
Country | $1,117 |
2014 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $573 |
Safeco | $682 |
North Carolina Farm Bureau | $794 |
Country | $904 |
Rockford Mutual Insurance | $916 |
Hastings Mutual Insurance Co | $923 |
Kentucky Farm Bureau | $1,036 |
SECURA Insurance | $1,038 |
National General | $1,050 |
SafeAuto | $1,070 |
2013 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto | Infinity | $491 |
National General Value | $678 |
Texas Farm Bureau Group | $879 |
Tennessee Farmers | $1,078 |
Penn National | $1,084 |
Grange Mutual | $1,091 |
Auto-Owners Insurance Co | $1,250 |
Atlantic States Insurance | $1,286 |
National General | $1,394 |
Republic Indemnity | $1,383 |
2012 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Allied | $841 |
North Carolina Farm Bureau | $902 |
GMAC Insurance Group | $1,167 |
Penn National | $1,240 |
Metropolitan | $1,291 |
New York Central Mutual Fire | $1,531 |
Erie | $1,767 |
USAA | $2,174 |
State Farm | $2,350 |
Travelers | $2,359 |
2011 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland | $711 |
North Carolina Farm Bureau | $770 |
Auto-Owners Insurance Co | $892 |
Clearcover | $1,051 |
GMAC Insurance Group | $1,043 |
USAA | $1,083 |
Erie | $1,156 |
Penn National | $1,169 |
Nationwide | $1,274 |
Virginia Farm Bureau | $1,327 |
2010 Lexus GX Insurance Rates
Insurance Provider | Average Annual Cost |
Clearcover | $514 |
American National P | $622 |
Preferred Mutual | $880 |
Safety Group | $959 |
Norfolk and Dedham Group | $1,018 |
ACE American Pool | $1,103 |
Southern Farm Bureau | $1,233 |
National Grange Mutual | $1,269 |
Arbella Insurance Group | $1,262 |
Plymouth Rock Assurance | $1,271 |
Compare Lexus GX To Other Lexus Models
FAQs
Who has the cheapest car insurance for a Lexus GX?
In 2023, New Jersey Manufacturers provides the most budget-friendly car insurance rates for the Lexus GX.
Which company offers the best car insurance for a Lexus GX?
Taking into account their blend of competitive pricing, comprehensive coverage, and outstanding customer service ratings, we believe New Jersey Manufacturers offers the top car insurance option for a Lexus GX.