Buick Enclave Car Insurance Cost
To insure a Buick Enclave, the average cost is approximately $406 per year through Mercury Insurance Company. However, the actual expense can vary depending on factors like age, car model year, and other relevant considerations. Utilize the quote tables provided below to estimate your specific costs.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Buick Enclave, it’s crucial to factor in the cost of insurance. Insurance plays a significant role in owning a car, and it’s essential to understand its implications before making a purchase.
Selecting the right car insurance policy is vital to avoid unexpected and potentially high expenses in the future. Having inadequate coverage during an accident could result in substantial out-of-pocket costs. Additionally, there’s the possibility of premium increases if you’re found at fault.
With over ten years of experience analyzing car insurance rates, I’ve observed how much these costs can vary. Factors such as your age, driving record, and location can significantly impact your insurance premiums.
How Much Does Buick Enclave Car Insurance Cost?
Typically, Mercury Insurance Company provides the most competitive average rate for full coverage insurance on a 2024 Buick Enclave, coming in at $406 per year.
While Mercury Insurance Company’s pricing serves as a useful reference point, it’s essential to recognize that car insurance costs can vary significantly due to several factors. These factors include your location, driving history, the model year of your car, and the specific coverage options you select. Maintaining a clean driving record typically results in lower premiums, whereas a history of accidents or traffic violations can raise your costs.
Moreover, residing in a busy urban area with heavy traffic may lead to higher rates compared to quieter rural areas. Your choice of coverage also plays a role in determining your premium; full coverage insurance, which includes comprehensive and collision coverage, tends to be more expensive than minimum liability coverage.
Insuranceopedia is available to assist you in exploring various insurance companies and comparing quotes to ensure you secure the most favorable deal.
2024 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
National General Value | $817 |
SECURA Insurance | $944 |
Hastings Mutual Insurance Co | $1,225 |
Kemper Auto | Infinity | $1,236 |
New York Central Mutual Fire | $1,091 |
Wolverine Mutual | $809 |
Mercury Insurance Company | $406 |
Nationwide | $973 |
Infinity Special | $987 |
Erie | $1,104 |
2023 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Infinity Special | $976 |
National General Value | $425 |
Mercury Insurance Company | $553 |
Virginia Farm Bureau | $919 |
Buckeye Insurance Group | $640 |
National General RAD | $921 |
NatGen PPA | $806 |
American Family | $941 |
NatGen Value | $800 |
Mercury Insurance | $544 |
2022 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
North Carolina Farm Bureau | $1,203 |
Mercury Insurance Company | $475 |
National General RAD | $1,294 |
Clearcover | $1,289 |
Mercury Insurance | $1,139 |
Victoria | $347 |
NatGen PPA | $1,247 |
Infinity Special | $1,011 |
American National P | $1,127 |
Safeco | $490 |
2021 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Direct Auto | $481 |
National General Value | $1,068 |
Buckeye Insurance Group | $996 |
Safeco | $238 |
Rural Mutual Insurance | $1,026 |
Nationwide ThreeSixZero | $1,105 |
Victoria | $683 |
Mercury Insurance | $349 |
AssuranceAmerica Economy | $630 |
AssuranceAmerica Elite | $833 |
2020 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $419 |
Safety Group | $849 |
Norfolk and Dedham Group | $942 |
Pekin Insurance | $830 |
Kemper Auto Premier | $955 |
New York Central Mutual Fire | $680 |
United Farm Bureau of IN Group | $815 |
Safeco | $467 |
Rural Mutual Insurance | $1,099 |
Mercury Insurance | $613 |
2019 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $1,134 |
North Carolina Farm Bureau | $855 |
Safeco | $605 |
IMT Insurance Company | $1,037 |
American National P | $723 |
Mercury Insurance | $1,028 |
Clearcover | $1,031 |
Dairyland FR Bond | $591 |
Plymouth Rock Assurance | $969 |
Direct Auto | $1,105 |
2018 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Economy | $405 |
Farm Bureau Mutual (IA Group) | $1,029 |
Rural Mutual Insurance | $988 |
AssuranceAmerica Elite | $393 |
North Carolina Farm Bureau | $990 |
PEMCO | $877 |
Safeco | $808 |
Oregon Mutual | $1,076 |
Clearcover | $417 |
Texas Farm Bureau Group | $945 |
2017 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Advantage | $734 |
EMC Insurance | $943 |
American National P | $669 |
SECURA Insurance | $852 |
Safeco | $316 |
Kemper Personal Insurance | $701 |
AssuranceAmerica Mobile Max | $657 |
AssuranceAmerica | $796 |
Mercury Insurance | $473 |
Plymouth Rock Assurance | $978 |
2016 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $799 |
Safeco | $332 |
Clearcover | $946 |
Capital Insurance Group | $762 |
NatGen PPA | $694 |
PEMCO | $711 |
Dairyland FR Bond | $793 |
Dairyland Broadform | $896 |
Pure Companies Grp | $866 |
National General Value | $804 |
2015 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $157 |
American National P | $366 |
Plymouth Rock Assurance | $720 |
Safeco | $100 |
Capital Insurance Group | $592 |
Tennessee Farmers | $781 |
Mercury Insurance | $270 |
Buckeye Insurance Group | $745 |
Dairyland Broadform | $353 |
PEMCO | $647 |
2014 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Plymouth Rock | $762 |
Mercury Insurance | $267 |
Clearcover | $747 |
American National P | $754 |
Safeco | $64 |
Kemper Premium | $443 |
Buckeye Insurance Group | $560 |
PEMCO | $749 |
North Carolina Farm Bureau | $774 |
Kemper Auto | Infinity | $659 |
2013 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $904 |
Ohio Mutual Ins Group | $896 |
Mercury Insurance | $345 |
Virginia Farm Bureau | $834 |
Capital Insurance Group | $653 |
PEMCO | $595 |
American National P | $521 |
Clearcover | $893 |
North Carolina Farm Bureau | $786 |
Safeco | $408 |
2012 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $290 |
North Carolina Farm Bureau | $905 |
Mercury Insurance | $483 |
Pekin Insurance | $908 |
Utica National Ins Group | $677 |
American National P | $597 |
Safeco | $79 |
NatGen Custom 360 | $282 |
Dairyland Broadform | $757 |
Kemper Personal Insurance | $161 |
2011 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Broadform | $266 |
Buckeye Insurance Group | $540 |
AssuranceAmerica Mobile Max | $204 |
Safeco | $114 |
Kemper Personal Insurance | $269 |
American National P | $514 |
Mercury Insurance | $5 |
North Carolina Farm Bureau | $865 |
SECURA Insurance | $812 |
NatGen Custom 360 | $253 |
2010 Buick Enclave Insurance Rates
Insurance Provider | Average Annual Cost |
IMT Insurance Company | $764 |
American National P | $520 |
Safeco | $260 |
Mercury Insurance | $261 |
PEMCO | $866 |
AssuranceAmerica Mobile Max | $166 |
NatGen Custom 360 | $154 |
Utica National Ins Group | $776 |
Buckeye Insurance Group | $609 |
North Carolina Farm Bureau | $749 |
Find Affordable Rates Today
Cost of Buick Enclave Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $7,872 | $11,561 | $13,598 |
18 | $7,374 | $10,766 | $12,673 |
19 | $6,509 | $9,537 | $11,210 |
20 | $5,663 | $8,286 | $9,695 |
21 | $4,724 | $6,984 | $8,205 |
22 | $4,678 | $6,804 | $7,974 |
23 | $4,038 | $5,961 | $6,942 |
24 | $3,824 | $5,631 | $6,645 |
25 | $3,320 | $4,894 | $5,673 |
30 | $2,635 | $3,767 | $4,455 |
35 | $2,419 | $3,531 | $4,130 |
40 | $2,318 | $3,458 | $4,029 |
45 | $2,271 | $3,312 | $3,889 |
55 | $2,095 | $3,030 | $3,597 |
65 | $2,192 | $3,165 | $3,708 |
75 | $2,731 | $4,028 | $4,672 |
Buick Enclave Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,517 | $3,594 | $4,572 |
Alaska | $2,019 | $2,829 | $2,744 |
Arizona | $2,353 | $3,384 | $4,903 |
Arkansas | $2,511 | $3,946 | $4,386 |
California | $2,811 | $4,998 | $2,852 |
Colorado | $2,594 | $3,703 | $4,654 |
Connecticut | $3,324 | $5,241 | $6,590 |
Delaware | $2,829 | $3,694 | $4,718 |
Florida | $3,301 | $4,605 | $5,975 |
Georgia | $2,697 | $4,035 | $4,051 |
Hawaii | $1,070 | $1,475 | $1,118 |
Idaho | $1,896 | $2,436 | $2,987 |
Illinois | $1,999 | $2,934 | $3,395 |
Indiana | $1,989 | $3,072 | $3,448 |
Iowa | $1,579 | $2,142 | $2,610 |
Kansas | $2,104 | $3,040 | $3,628 |
Kentucky | $3,091 | $4,477 | $5,329 |
Louisiana | $3,924 | $5,974 | $6,438 |
Maine | $1,494 | $2,036 | $3,025 |
Maryland | $2,364 | $3,518 | $3,939 |
Massachusetts | $1,941 | $3,348 | $1,962 |
Michigan | $4,702 | $7,143 | $11,189 |
Minnesota | $1,888 | $2,577 | $3,644 |
Mississippi | $2,289 | $3,328 | $3,309 |
Missouri | $2,160 | $3,100 | $4,107 |
Montana | $2,259 | $3,075 | $3,623 |
Nebraska | $1,867 | $2,776 | $2,990 |
Nevada | $3,072 | $4,587 | $4,815 |
New Hampshire | $2,122 | $3,381 | $4,284 |
New Jersey | $2,372 | $3,768 | $4,847 |
New Mexico | $2,434 | $3,562 | $3,724 |
New York | $2,273 | $2,829 | $4,752 |
North Carolina | $1,402 | $2,378 | $1,664 |
North Dakota | $1,890 | $2,927 | $3,410 |
Ohio | $1,710 | $2,573 | $2,663 |
Oklahoma | $2,724 | $3,866 | $4,390 |
Oregon | $2,462 | $3,337 | $3,938 |
Pennsylvania | $2,058 | $3,074 | $3,549 |
Rhode Island | $3,512 | $5,093 | $5,738 |
South Carolina | $2,317 | $3,271 | $4,495 |
South Dakota | $2,109 | $3,026 | $3,511 |
Tennessee | $2,464 | $3,627 | $4,833 |
Texas | $2,475 | $3,612 | $4,487 |
Utah | $2,156 | $2,977 | $4,155 |
Vermont | $1,662 | $2,544 | $2,695 |
Virginia | $1,517 | $2,370 | $2,312 |
Washington | $2,069 | $2,732 | $3,284 |
West Virginia | $2,050 | $2,946 | $3,653 |
Wisconsin | $2,027 | $3,207 | $3,684 |
Wyoming | $1,915 | $2,653 | $2,817 |
Compare Buick Enclave To Other Buick Models
Looking for other Buick model insurance costs?
- Buick Encore Car Insurance
- Buick Envision Car Insurance
- Buick Regal Car Insurance
- Buick Regal TourX Car Insurance
- Buick Encore GX Car Insurance
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience