Buick Encore Car Insurance Cost
To insure a Buick Encore, it typically amounts to approximately $379 per year through Safeco. However, actual costs may vary based on factors such as age, the car’s model year, and other relevant considerations. Utilize the quote tables provided below to estimate your potential expenses.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Buick Encore, it’s essential to consider the cost of insurance. Insurance plays a significant role in owning a car, and it’s important to understand what you’re committing to before making a purchase.
Choosing the right car insurance policy is crucial to avoid unexpected and potentially costly outcomes in the future. You wouldn’t want to be underinsured in the event of an accident, facing substantial out-of-pocket expenses. Additionally, there’s the possibility of premium increases if you’re found at fault.
With more than ten years of experience analyzing car insurance rates, I’ve observed how much these costs can vary. Factors like your age, driving record, and location can have a significant impact on your insurance premiums.
How Much Does Buick Encore Car Insurance Cost?
Typically, Safeco provides the most competitive average rate for full coverage insurance on a 2022 Buick Encore, coming in at $379 per year.
While Victoria’s pricing serves as a valuable reference point, it’s crucial to recognize that car insurance costs can vary significantly due to several factors. These factors include your location, driving history, the model year of your car, and the specific coverage options you select. Maintaining a clean driving record typically results in lower premiums, whereas a history of accidents or traffic violations can raise your costs.
Moreover, residing in a bustling urban area with heavy traffic may lead to higher rates compared to more rural areas with lighter traffic. Your choice of coverage also plays a role in determining your premium; full coverage insurance, which includes comprehensive and collision coverage, tends to be more expensive than minimum liability coverage.
Insuranceopedia is available to assist you in exploring various insurance companies and comparing quotes to ensure you secure the most favorable deal.
2022 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $738 |
Concord Group | $593 |
Safeco | $379 |
Direct Auto | $576 |
Countryway Insurance | $761 |
American National P | $415 |
NatGen Value | $748 |
Kemper Personal Insurance | $679 |
Mercury Insurance | $641 |
AssuranceAmerica Mobile Max | $784 |
2021 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $553 |
American National P | $593 |
Dairyland Broadform | $601 |
NatGen Custom 360 | $540 |
Countryway Insurance | $810 |
Mercury Insurance | $602 |
Concord Group | $839 |
National General Value | $781 |
Victoria | $933 |
NatGen PPA | $680 |
2020 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Concord Group | $744 |
NatGen Custom 360 | $478 |
NatGen Value | $679 |
Countryway Insurance | $780 |
Safeco | $425 |
Kemper Auto Premium | $661 |
Mercury Insurance | $403 |
Kemper Auto Premier | $605 |
Kemper Premium | $120 |
American National P | $735 |
2019 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
MMG Insurance Company | $794 |
Mercury Insurance | $536 |
Utica National Ins Group | $849 |
Kemper Personal Insurance | $137 |
Safeco | $435 |
AssuranceAmerica Mobile Max | $159 |
IMT Insurance Company | $841 |
Concord Group | $760 |
Countryway Insurance | $789 |
American National P | $722 |
2018 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Broadform | $347 |
Safeco | $209 |
American National P | $588 |
Utica National Ins Group | $754 |
Partners Mutual Insurance Co | $794 |
Mercury Insurance | $754 |
AssuranceAmerica Mobile Max | $451 |
NatGen Custom 360 | $450 |
IMT Insurance Company | $821 |
American National P&C | $503 |
2017 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto | Infinity | $750 |
AssuranceAmerica Mobile Max | $520 |
Dairyland Broadform | $344 |
NatGen PPA | $749 |
Safeco | $161 |
NatGen Custom 360 | $307 |
Dairyland FR Bond | $517 |
NatGen Value | $624 |
Mercury Insurance | $600 |
American National P | $653 |
2016 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $902 |
Safeco | $171 |
Mercury Insurance | $512 |
NatGen Advantage | $434 |
MMG Insurance Company | $841 |
American National P | $421 |
PEMCO | $847 |
Dairyland FR Bond | $266 |
Dairyland Broadform | $570 |
NatGen Custom 360 | $168 |
2015 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $296 |
Safeco | $276 |
PEMCO | $802 |
NatGen Custom 360 | $96 |
American National P | $556 |
Countryway Insurance | $809 |
Mercury Insurance | $456 |
Kemper Auto Premium | $421 |
Kemper Personal Insurance | $192 |
National General RAD | $196 |
2014 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $560 |
PEMCO | $786 |
Countryway Insurance | $689 |
Kemper Personal Insurance | $151 |
American National P | $416 |
Concord Group | $762 |
Safeco | $280 |
Indiana Farmers Mutual Ins | $862 |
Buckeye Insurance Group | $653 |
Pekin Insurance | $717 |
2013 Buick Encore Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $119 |
American National P | $787 |
Buckeye Insurance Group | $697 |
Dairyland FR Bond | $211 |
Pekin Insurance | $691 |
NatGen Value | $633 |
SECURA Insurance | $721 |
Safeco | $233 |
NatGen Custom 360 | $583 |
Kemper Auto | Infinity | $440 |
Find Affordable Rates Today
Cost of Buick Encore Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,610 | $9,655 | $11,324 |
18 | $6,176 | $9,068 | $10,616 |
19 | $5,399 | $7,933 | $9,386 |
20 | $4,700 | $6,933 | $8,102 |
21 | $3,983 | $5,822 | $6,844 |
22 | $3,882 | $5,640 | $6,601 |
23 | $3,393 | $4,928 | $5,795 |
24 | $3,255 | $4,745 | $5,538 |
25 | $2,804 | $4,067 | $4,797 |
30 | $2,145 | $3,154 | $3,715 |
35 | $1,986 | $2,948 | $3,528 |
40 | $1,948 | $2,854 | $3,344 |
45 | $1,848 | $2,747 | $3,263 |
55 | $1,779 | $2,566 | $2,939 |
65 | $1,850 | $2,639 | $3,120 |
75 | $2,250 | $3,377 | $3,952 |
Buick Encore Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,063 | $2,988 | $3,772 |
Alaska | $1,732 | $2,388 | $2,320 |
Arizona | $1,931 | $2,802 | $4,086 |
Arkansas | $2,070 | $3,276 | $3,685 |
California | $2,349 | $4,165 | $2,328 |
Colorado | $2,158 | $3,111 | $3,930 |
Connecticut | $2,794 | $4,314 | $5,513 |
Delaware | $2,351 | $3,139 | $3,988 |
Florida | $2,786 | $3,857 | $5,014 |
Georgia | $2,249 | $3,388 | $3,383 |
Hawaii | $868 | $1,219 | $873 |
Idaho | $1,543 | $2,110 | $2,576 |
Illinois | $1,618 | $2,517 | $2,846 |
Indiana | $1,723 | $2,624 | $2,902 |
Iowa | $1,348 | $1,862 | $2,103 |
Kansas | $1,771 | $2,633 | $2,977 |
Kentucky | $2,577 | $3,766 | $4,455 |
Louisiana | $3,308 | $4,944 | $5,403 |
Maine | $1,282 | $1,767 | $2,512 |
Maryland | $2,030 | $2,939 | $3,305 |
Massachusetts | $1,620 | $2,809 | $1,645 |
Michigan | $3,920 | $5,956 | $9,351 |
Minnesota | $1,615 | $2,127 | $2,994 |
Mississippi | $1,917 | $2,807 | $2,776 |
Missouri | $1,869 | $2,630 | $3,432 |
Montana | $1,849 | $2,587 | $3,007 |
Nebraska | $1,529 | $2,309 | $2,512 |
Nevada | $2,588 | $3,805 | $4,037 |
New Hampshire | $1,774 | $2,805 | $3,616 |
New Jersey | $1,962 | $3,077 | $4,126 |
New Mexico | $1,985 | $3,055 | $3,088 |
New York | $1,890 | $2,395 | $3,996 |
North Carolina | $1,143 | $2,014 | $1,473 |
North Dakota | $1,578 | $2,413 | $2,851 |
Ohio | $1,402 | $2,163 | $2,263 |
Oklahoma | $2,222 | $3,231 | $3,632 |
Oregon | $2,049 | $2,749 | $3,271 |
Pennsylvania | $1,776 | $2,552 | $2,968 |
Rhode Island | $2,896 | $4,249 | $4,838 |
South Carolina | $2,014 | $2,751 | $3,788 |
South Dakota | $1,809 | $2,536 | $2,942 |
Tennessee | $2,052 | $3,105 | $4,126 |
Texas | $2,107 | $3,076 | $3,734 |
Utah | $1,807 | $2,516 | $3,456 |
Vermont | $1,408 | $2,100 | $2,219 |
Virginia | $1,295 | $1,958 | $1,985 |
Washington | $1,687 | $2,370 | $2,755 |
West Virginia | $1,757 | $2,436 | $3,067 |
Wisconsin | $1,679 | $2,714 | $3,041 |
Wyoming | $1,642 | $2,261 | $2,378 |
Compare Buick Encore To Other Buick Models
Looking for other Buick model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience