Ford F250 Car Insurance Cost
Insurance for a Ford F250 usually costs around $1,809 per year with Allstate. However, the exact price can vary depending on factors such as your age, the model year of your vehicle, and other considerations. You can use the quote tables below to get a personalized estimate.
If you’re considering buying a Ford F250, it’s important to think about the cost of insurance. Insurance is a significant part of owning a car, so understanding this expense is crucial before making your decision.
Choosing the right car insurance is essential to avoid unexpected and potentially costly surprises in the future. Having adequate coverage is important to protect yourself from large out-of-pocket expenses in case of an accident. Additionally, if you’re at fault in an accident, your premiums could go up.
With over ten years of experience in analyzing car insurance rates, I’ve seen how much these costs can vary. Factors like your age, driving history, and location significantly impact your insurance premiums.
How Much Does Ford F250 Car Insurance Cost?
Allstate usually offers the best deal for full coverage insurance on a 2024 Ford F250, costing about $1,809 per year.
While Allstate’s rate is a good benchmark, car insurance costs can vary widely based on several factors. These include your location, driving history, the age of your car, and the coverage options you choose. A clean driving record usually results in lower premiums, while accidents or traffic violations can increase your rates.
Additionally, living in a busy urban area typically means higher insurance costs compared to living in a quieter rural area. The type of coverage you select also affects your premium—comprehensive coverage, which includes both comprehensive and collision coverage, is more expensive than basic liability coverage.
At Insuranceopedia, we can help you compare quotes from different insurance providers to ensure you get the best deal.
2024 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
United Automobile Ins Group | $2,633 |
Chubb | $3,132 |
Allied | $3,324 |
Mercury | $2,403 |
Auto-Owners Insurance Co | $3,521 |
Allstate | $1,809 |
USAA | $3,192 |
SECURA Insurance | $3,151 |
Direct General Insurance | $2,539 |
Metropolitan | $3,049 |
2023 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $1,131 |
Nationwide | $1,443 |
USAA | $1,356 |
Esurance | $1,650 |
Texas Farm Bureau Group | $1,010 |
21st Century | $1,501 |
Capital Insurance Group | $1,122 |
Unitrin | $1,765 |
Republic Indemnity | $1,601 |
Grange | $1,747 |
2022 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Direct Auto | $1,196 |
Safeco | $98 |
New York Central Mutual Fire | $902 |
GMAC Insurance Group | $1,203 |
NatGen Value | $768 |
ALFA | $1,117 |
National Farmers Union P | $1,198 |
Virginia Farm Bureau | $1,102 |
Plymouth Rock Assurance | $1,243 |
North Carolina Farm Bureau | $1,033 |
2021 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $97 |
Pekin Insurance | $1,048 |
IMT Insurance Company | $1,188 |
Farm Bureau Mutual (IA Group) | $1,013 |
Virginia Farm Bureau | $1,161 |
Clearcover | $754 |
Hastings Mutual Insurance Co | $1,122 |
SECURA Insurance | $1,030 |
Texas Farm Bureau Group | $1,081 |
NatGen Value | $719 |
2020 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $570 |
Dairyland | $834 |
AssuranceAmerica Elite | $795 |
Mercury Insurance | $804 |
New Jersey Manufacturers | $1,082 |
North Carolina Farm Bureau | $1,085 |
American National P | $420 |
Pekin Insurance | $1,043 |
Tennessee Farmers | $1,103 |
Erie | $1,099 |
2019 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Mutual Of Enumclaw | $1,076 |
American National P | $689 |
Safeco | $374 |
Pekin Insurance | $1,166 |
Virginia Farm Bureau | $1,202 |
Unigard | $956 |
National General RAD | $1,058 |
Oregon Mutual | $1,130 |
Utica National Ins Group | $1,233 |
Mercury Insurance | $1,174 |
2018 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $501 |
Safeco | $180 |
North Carolina Farm Bureau | $1,177 |
Capital Insurance Group | $1,110 |
New York Central Mutual Fire | $870 |
Mercury Insurance | $582 |
Buckeye Insurance Group | $954 |
Pekin Insurance | $710 |
Penn National | $1,131 |
Erie | $1,072 |
2017 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Capital Insurance Group | $891 |
National General Value | $830 |
Countryway Insurance | $857 |
Safeco | $349 |
Partners Mutual Insurance Co | $779 |
Pekin Insurance | $864 |
Concord Group | $704 |
American National P | $519 |
IMT Insurance Company | $847 |
Mercury Insurance | $666 |
2016 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Concord Group | $970 |
Countryway Insurance | $1,122 |
North Carolina Farm Bureau | $955 |
Safeco | $267 |
Capital Insurance Group | $995 |
New Jersey Manufacturers | $1,032 |
American National P | $787 |
SECURA Insurance | $1,182 |
Plymouth Rock | $1,131 |
Virginia Farm Bureau | $1,173 |
2015 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Celina Insurance Group | $1,088 |
New Jersey Manufacturers | $930 |
American National P | $547 |
Kentucky Farm Bureau | $1,106 |
Safeco | $175 |
SafeAuto | $1,196 |
Mercury Insurance | $727 |
Buckeye Insurance Group | $573 |
Texas Farm Bureau Group | $1,083 |
Western Reserve | $913 |
2014 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $605 |
Capital Insurance Group | $911 |
NatGen Advantage | $944 |
American National P | $849 |
Oregon Mutual | $1,046 |
SECURA Insurance | $888 |
Kemper Auto | Infinity | $922 |
Safeco | $125 |
Kemper Personal Insurance | $1,076 |
PEMCO | $675 |
2013 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $866 |
AssuranceAmerica Mobile Max | $390 |
Buckeye Insurance Group | $695 |
Kemper Personal Insurance | $823 |
American National P | $509 |
New York Central Mutual Fire | $893 |
Pekin Insurance | $747 |
Dairyland | $752 |
AssuranceAmerica | $802 |
Indiana Farmers Mutual Ins | $836 |
2012 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $67 |
New York Central Mutual Fire | $811 |
Mercury Insurance | $664 |
Capital Insurance Group | $751 |
American National P | $402 |
Pekin Insurance | $672 |
West Bend Mutual | $837 |
PEMCO | $667 |
SECURA Insurance | $712 |
Texas Farm Bureau Group | $799 |
2011 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Value | $793 |
Safeco | $336 |
Pekin Insurance | $587 |
Ohio Mutual Ins Group | $802 |
SafeAuto | $570 |
Dairyland Scored | $659 |
Mercury Insurance | $156 |
Liberty Mutual | $847 |
Western Reserve | $788 |
Buckeye Insurance Group | $475 |
2010 Ford F250 Insurance Rates
Insurance Provider | Average Annual Cost |
Ohio Mutual Ins Group | $844 |
Indiana Farmers Mutual Ins | $942 |
Mississippi Farm Bureau | $915 |
SECURA Insurance | $673 |
Plymouth Rock Assurance | $645 |
Buckeye Insurance Group | $693 |
American National P | $402 |
Southern Farm Bureau | $769 |
Direct Auto | $586 |
Acuity | $691 |
Compare Ford F250 To Other Ford Models
Looking for other Ford model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience