Honda Fit Car Insurance Cost
To ensure a Honda Fit, the average annual cost is approximately $1,467 with Travelers. However, insurance expenses vary based on factors such as age, car model year, and other individual considerations. You can utilize our quote tables below to determine the potential cost tailored to your specific circumstances.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Honda Fit, you’ll need to consider the cost of insurance as one of many factors. Insurance is a crucial aspect of owning a car, and it’s essential to understand its implications before making a purchase.
Failing to choose the right insurance policy can result in unexpected and potentially high expenses in the future. You wouldn’t want to face inadequate coverage in the event of an accident, which could leave you with significant out-of-pocket costs. Additionally, there’s the possibility of premium hikes if you’re deemed at fault for accidents.
Having analyzed car insurance rates for over a decade, I’ve observed how greatly these costs can vary. Factors like age, driving history, and even your location can have a substantial impact on insurance premiums.
How Much Does Honda Fit Car Insurance Cost?
Typically, Travelers provides the most attractive rate averaging $1,467 annually for comprehensive insurance coverage on a 2021 Honda Fit.
Although Travelers’ rate serves as a useful reference point, it’s crucial to recognize that car insurance expenses can significantly fluctuate based on various factors. These factors encompass your location, driving record, the model year of your vehicle, and the specific coverage options you select. A clean driving history often translates to lower premiums, while a track record of accidents or traffic violations can lead to increased costs.
Moreover, residing in urban areas with heavy traffic typically correlates with higher insurance rates compared to rural regions with less traffic congestion. Additionally, the type of coverage you opt for plays a role in determining your premium costs. Comprehensive insurance, which includes coverage for various scenarios like collisions and comprehensive incidents, tends to be more costly than basic liability coverage.
Insuranceopedia offers assistance by facilitating comparisons among different insurance providers, aiding you in securing the most advantageous deal for your circumstances.
2021 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
Travelers | $1,467 |
Mercury | $2,106 |
Metropolitan | $2,505 |
Electric | $4,064 |
Direct General Insurance | $4,334 |
2020 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
New Jersey Manufacturers | $918 |
Hastings Mutual Insurance Co | $628 |
Kemper Auto | Infinity | $825 |
West Bend Mutual | $921 |
Atlantic States Insurance | $900 |
Buckeye Insurance Group | $712 |
Pekin Insurance | $682 |
Safeco | $829 |
United Farm Bureau of IN Group | $780 |
Texas Farm Bureau Group | $732 |
2019 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen PPA | $789 |
Dairyland FR Bond | $776 |
Mercury Insurance | $235 |
NatGen Value | $817 |
American National P | $732 |
Buckeye Insurance Group | $433 |
North Carolina Farm Bureau | $710 |
Safeco | $283 |
Ohio Mutual Ins Group | $869 |
PEMCO | $845 |
2018 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
Rockford Mutual Insurance | $865 |
Rural Mutual Insurance | $1,010 |
SECURA Insurance | $856 |
Mercury Insurance | $436 |
PEMCO | $967 |
Safeco | $570 |
NatGen Value | $534 |
Plymouth Rock | $600 |
ACCC Insurance Company | $951 |
North Carolina Farm Bureau | $951 |
2017 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $578 |
PEMCO | $796 |
Cincinnati Insurance | $1,022 |
Safeco | $294 |
Clearcover | $767 |
Infinity Special | $1,157 |
NatGen Advantage | $985 |
Mercury Insurance | $649 |
North Carolina Farm Bureau | $709 |
Capital Insurance Group | $1,076 |
2016 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
MMG Insurance Company | $665 |
Mercury Insurance | $834 |
Commerce Group Inc | $689 |
American National P | $430 |
Pekin Insurance | $669 |
Buckeye Insurance Group | $577 |
Kemper Auto | Infinity | $606 |
NatGen PPA | $693 |
Safeco | $436 |
Safety Group | $802 |
2015 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
PEMCO | $959 |
NatGen PPA | $911 |
North Carolina Farm Bureau | $508 |
Mercury Insurance Company | $502 |
Mercury Insurance | $420 |
Safeco | $309 |
American National P | $344 |
Infinity Special | $407 |
Mississippi Farm Bureau | $857 |
Wolverine Mutual | $722 |
2014 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
Penn National | $1,169 |
NatGen PPA | $1,529 |
GMAC Insurance Group | $1,177 |
Allied | $1,212 |
North Carolina Farm Bureau | $821 |
USAA | $1,531 |
Country | $881 |
Texas Farm Bureau Group | $1,044 |
National General | $1,256 |
Atlantic States Insurance | $1,019 |
2013 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
North Carolina Farm Bureau | $709 |
Safeco | $23 |
Tennessee Farmers | $879 |
American National P | $631 |
Ohio Mutual Ins Group | $945 |
Mercury Insurance | $329 |
Atlantic States Insurance | $827 |
Western Reserve | $776 |
New Jersey Manufacturers | $858 |
Buckeye Insurance Group | $555 |
2012 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $778 |
PEMCO | $836 |
Mercury Insurance | $143 |
Capital Insurance Group | $960 |
Kemper Premium | $335 |
Safeco | $204 |
North Carolina Farm Bureau | $925 |
American National P | $612 |
Concord Group | $949 |
Southern Farm Bureau | $765 |
2011 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica | $823 |
American National P | $414 |
Patriot Group | $764 |
Concord Group | $755 |
MMG Insurance Company | $871 |
Countryway Insurance | $692 |
NatGen Value | $926 |
Kemper Auto | Infinity | $263 |
Safeco | $467 |
SECURA Insurance | $867 |
2010 Honda Fit Insurance Rates
Insurance Provider | Average Annual Cost |
PEMCO | $770 |
Texas Farm Bureau Group | $709 |
Western Reserve | $711 |
Partners Mutual Insurance Co | $721 |
Pekin Insurance | $823 |
Buckeye Insurance Group | $497 |
Safeco | $181 |
Mercury Insurance | $394 |
Mercury Insurance Company | $621 |
NatGen Custom 360 | $346 |
Find Affordable Rates Today
Cost of Honda Fit Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,464 | $9,393 | $11,033 |
18 | $6,009 | $8,832 | $10,240 |
19 | $5,319 | $7,777 | $9,046 |
20 | $4,590 | $6,775 | $7,887 |
21 | $3,848 | $5,665 | $6,644 |
22 | $3,763 | $5,577 | $6,523 |
23 | $3,315 | $4,820 | $5,693 |
24 | $3,095 | $4,608 | $5,380 |
25 | $2,696 | $3,973 | $4,691 |
30 | $2,104 | $3,080 | $3,598 |
35 | $2,014 | $2,852 | $3,437 |
40 | $1,929 | $2,756 | $3,217 |
45 | $1,838 | $2,686 | $3,217 |
55 | $1,681 | $2,496 | $2,907 |
65 | $1,805 | $2,601 | $2,986 |
75 | $2,211 | $3,253 | $3,853 |
Honda Fit Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,019 | $2,952 | $3,680 |
Alaska | $1,679 | $2,334 | $2,261 |
Arizona | $1,877 | $2,724 | $3,999 |
Arkansas | $2,102 | $3,227 | $3,608 |
California | $2,273 | $4,014 | $2,259 |
Colorado | $2,096 | $2,970 | $3,804 |
Connecticut | $2,687 | $4,270 | $5,420 |
Delaware | $2,267 | $3,037 | $3,925 |
Florida | $2,740 | $3,722 | $4,812 |
Georgia | $2,196 | $3,264 | $3,286 |
Hawaii | $835 | $1,203 | $846 |
Idaho | $1,537 | $2,018 | $2,443 |
Illinois | $1,615 | $2,386 | $2,787 |
Indiana | $1,632 | $2,499 | $2,841 |
Iowa | $1,269 | $1,757 | $2,096 |
Kansas | $1,761 | $2,542 | $2,983 |
Kentucky | $2,493 | $3,690 | $4,337 |
Louisiana | $3,251 | $4,843 | $5,266 |
Maine | $1,204 | $1,678 | $2,487 |
Maryland | $1,956 | $2,891 | $3,149 |
Massachusetts | $1,595 | $2,734 | $1,553 |
Michigan | $3,842 | $5,783 | $9,125 |
Minnesota | $1,527 | $2,068 | $2,971 |
Mississippi | $1,861 | $2,662 | $2,755 |
Missouri | $1,798 | $2,558 | $3,357 |
Montana | $1,819 | $2,557 | $2,961 |
Nebraska | $1,506 | $2,281 | $2,432 |
Nevada | $2,520 | $3,691 | $3,996 |
New Hampshire | $1,729 | $2,727 | $3,533 |
New Jersey | $1,949 | $2,985 | $3,968 |
New Mexico | $1,978 | $2,908 | $3,086 |
New York | $1,841 | $2,280 | $3,884 |
North Carolina | $1,135 | $1,967 | $1,363 |
North Dakota | $1,572 | $2,315 | $2,740 |
Ohio | $1,340 | $2,162 | $2,218 |
Oklahoma | $2,241 | $3,179 | $3,573 |
Oregon | $2,039 | $2,656 | $3,190 |
Pennsylvania | $1,658 | $2,444 | $2,914 |
Rhode Island | $2,861 | $4,161 | $4,623 |
South Carolina | $1,942 | $2,696 | $3,665 |
South Dakota | $1,718 | $2,431 | $2,898 |
Tennessee | $2,042 | $2,995 | $3,946 |
Texas | $2,022 | $2,932 | $3,664 |
Utah | $1,774 | $2,469 | $3,328 |
Vermont | $1,314 | $2,074 | $2,155 |
Virginia | $1,218 | $1,973 | $1,924 |
Washington | $1,625 | $2,217 | $2,723 |
West Virginia | $1,692 | $2,420 | $3,054 |
Wisconsin | $1,643 | $2,625 | $2,931 |
Wyoming | $1,601 | $2,173 | $2,329 |
Compare Honda Fit To Other Honda Models
Looking for other Honda model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience