Hyundai Sonata Car Insurance Cost
To insure a Hyundai Sonata, it typically costs about $671 annually with Texas Farm Bureau Group. However, the actual cost can vary based on factors like age, the year of the car model, and other individual considerations. You can check our quote tables below to get a more accurate estimate of your insurance expenses.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Hyundai Sonata, one crucial aspect to consider is the insurance cost. Insurance plays a vital role in car ownership, and it’s essential to understand its implications before making a purchase.
Choosing the right car insurance policy is crucial to avoid unexpected and potentially high expenses in the future. Insufficient coverage during accidents can result in significant out-of-pocket costs. Additionally, if you’re at fault, there’s a possibility of premium increases.
Having analyzed car insurance rates for over a decade, I’ve observed how these costs can vary significantly. Factors such as age, driving record, and location play significant roles in determining insurance premiums.
How Much Does Hyundai Sonata Car Insurance Cost?
Typically, Texas Farm Bureau Group provides the most competitive annual rate, averaging $671, for full coverage insurance on a 2024 Hyundai Sonata.
While Mercury Insurance Company’s pricing serves as a useful reference point, it’s crucial to recognize that the cost of car insurance can fluctuate significantly based on various factors. These factors include your geographical location, driving record, the age of your vehicle, and the specific coverage options you select. Maintaining a clean driving history may result in lower premiums, whereas past accidents or traffic violations could lead to higher costs.
Moreover, residing in urban areas with heavy traffic often translates to higher insurance rates compared to rural areas with lighter traffic. Additionally, the level of coverage you opt for plays a significant role – comprehensive coverage, which encompasses both comprehensive and collision protection, generally commands a higher premium than basic liability coverage.
Insuranceopedia is available to assist you in comparing quotes from different insurance providers, ensuring you secure the most favorable deal.
2024 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance Company | $777 |
Mercury | $1,405 |
Unitrin | $1,482 |
Infinity Special | $971 |
USAA | $1,608 |
Texas Farm Bureau Group | $671 |
New York Central Mutual Fire | $1,036 |
Kemper Auto Premier | $1,343 |
State Farm | $1,531 |
Nationwide | $1,501 |
2023 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $780 |
New York Central Mutual Fire | $1,138 |
Safeco | $177 |
Victoria | $746 |
SECURA Insurance | $1,016 |
Kemper Auto | Infinity | $190 |
Infinity Special | $840 |
Mercury Insurance Company | $1,122 |
Mercury Insurance | $1,122 |
Kemper Auto | $1,061 |
2022 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland FR Bond | $1,252 |
Capital Insurance Group | $1,216 |
Titan | $1,247 |
Safeco | $201 |
Kemper Premium | $895 |
Victoria | $718 |
AssuranceAmerica Mobile Max | $579 |
NatGen PPA | $1,014 |
Mercury Insurance | $787 |
Dairyland Broadform | $428 |
2021 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $836 |
West Bend Mutual | $1,192 |
Kemper Auto Premier | $254 |
Victoria | $1,002 |
Dairyland FR Bond | $729 |
Safeco | $214 |
Kentucky Farm Bureau | $936 |
Kemper Auto | $1,111 |
NatGen PPA | $769 |
Mercury Insurance | $764 |
2020 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $563 |
Mercury Insurance | $1,280 |
Pekin Insurance | $1,122 |
Infinity Special | $683 |
Safeco | $100 |
SECURA Insurance | $1,131 |
American National P&C | $597 |
Indiana Farmers Mutual Ins | $1,225 |
Kemper Auto Premier | $330 |
North Carolina Farm Bureau | $1,154 |
2019 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $930 |
AssuranceAmerica | $619 |
Safeco | $246 |
Kemper Personal Insurance | $317 |
Concord Group | $910 |
Mercury Insurance | $578 |
American National P | $1,033 |
American National P&C | $633 |
Dairyland FR Bond | $352 |
Titan | $892 |
2018 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $87 |
AssuranceAmerica Economy | $966 |
Dairyland Broadform | $690 |
Safeco | $162 |
Mercury Insurance | $578 |
Kemper Auto Premier | $750 |
Countryway Insurance | $1,098 |
Kemper Premium | $499 |
Concord Group | $983 |
Titan | $1,012 |
2017 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $136 |
Countryway Insurance | $886 |
Kemper Auto Premier | $198 |
Ameriprise Group | $946 |
American National P&C | $575 |
Dairyland FR Bond | $353 |
AssuranceAmerica Mobile Max | $358 |
Kemper Personal Insurance | $200 |
Mercury Insurance | $616 |
Dairyland Broadform | $833 |
2016 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $987 |
NatGen PPA | $757 |
Dairyland FR Bond | $661 |
Mercury Insurance Company | $973 |
AssuranceAmerica Mobile Max | $837 |
Safeco | $57 |
Kemper Auto Premier | $203 |
NatGen Advantage | $923 |
Kemper Personal Insurance | $51 |
American National P | $957 |
2015 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $104 |
Kemper Personal Insurance | $546 |
NatGen PPA | $676 |
Dairyland FR Bond | $708 |
Kemper Auto Premium | $132 |
Union Mutual Fire Group | $815 |
Ameriprise Group | $785 |
Safeco | $223 |
Mercury Insurance | $623 |
Kemper Auto Premier | $693 |
2014 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $353 |
Kemper Auto Premier | $874 |
AssuranceAmerica Mobile Max | $203 |
American National P | $920 |
Kemper Personal Insurance | $159 |
Safeco | $130 |
Dairyland Broadform | $825 |
Buckeye Insurance Group | $893 |
Dairyland FR Bond | $736 |
NatGen Custom 360 | $328 |
2013 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto Premium | $62 |
Safeco | $176 |
Mercury Insurance | $580 |
AssuranceAmerica Mobile Max | $274 |
NatGen Custom 360 | $251 |
Kemper Personal Insurance | $294 |
Kemper Auto Premier | $558 |
Utica National Ins Group | $894 |
Dairyland Broadform | $404 |
NatGen PPA | $809 |
2012 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $174 |
Safeco | $110 |
Dairyland Auto 1 Month | $300 |
AssuranceAmerica Mobile Max | $438 |
Dairyland FR Bond | $553 |
Dairyland Broadform | $448 |
NatGen Custom 360 | $106 |
MMG Insurance Company | $804 |
Mercury Insurance | $466 |
SECURA Insurance | $900 |
2011 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $146 |
Utica National Ins Group | $804 |
American National P | $736 |
AssuranceAmerica Mobile Max | $98 |
Dairyland Broadform | $480 |
NatGen PPA | $646 |
Kemper Personal Insurance | $111 |
Mercury Insurance | $253 |
Kemper Auto Premium | $277 |
Safeco | $132 |
2010 Hyundai Sonata Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $184 |
PEMCO | $650 |
Safety Group | $870 |
IMT Insurance Company | $811 |
Farmers Mutual of Nebraska | $878 |
Hallmark Insurance Group | $673 |
Kemper Personal Insurance | $489 |
Kemper Auto | Infinity | $772 |
Safeco | $102 |
ACCC Insurance Company | $729 |
Find Affordable Rates Today
Cost of Hyundai Sonata Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $8,409 | $12,309 | $14,396 |
18 | $7,769 | $11,474 | $13,428 |
19 | $6,869 | $10,148 | $11,828 |
20 | $6,036 | $8,884 | $10,365 |
21 | $5,096 | $7,442 | $8,644 |
22 | $4,875 | $7,234 | $8,417 |
23 | $4,331 | $6,303 | $7,433 |
24 | $4,112 | $6,032 | $7,015 |
25 | $3,564 | $5,148 | $6,098 |
30 | $2,784 | $4,012 | $4,734 |
35 | $2,597 | $3,803 | $4,435 |
40 | $2,463 | $3,663 | $4,259 |
45 | $2,368 | $3,495 | $4,146 |
55 | $2,236 | $3,239 | $3,790 |
65 | $2,293 | $3,432 | $3,954 |
75 | $2,939 | $4,276 | $5,038 |
Hyundai Sonata Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,625 | $3,797 | $4,820 |
Alaska | $2,212 | $3,018 | $2,950 |
Arizona | $2,484 | $3,518 | $5,220 |
Arkansas | $2,682 | $4,259 | $4,693 |
California | $2,979 | $5,311 | $2,986 |
Colorado | $2,780 | $3,881 | $4,940 |
Connecticut | $3,528 | $5,548 | $7,029 |
Delaware | $2,926 | $3,896 | $5,096 |
Florida | $3,474 | $4,900 | $6,339 |
Georgia | $2,878 | $4,295 | $4,290 |
Hawaii | $1,192 | $1,606 | $1,113 |
Idaho | $2,003 | $2,653 | $3,197 |
Illinois | $2,115 | $3,137 | $3,642 |
Indiana | $2,154 | $3,235 | $3,682 |
Iowa | $1,707 | $2,326 | $2,705 |
Kansas | $2,228 | $3,273 | $3,809 |
Kentucky | $4,198 | $6,333 | $6,893 |
Louisiana | $1,594 | $2,204 | $3,188 |
Maine | $2,543 | $3,734 | $4,118 |
Maryland | $2,024 | $3,575 | $2,064 |
Massachusetts | $4,975 | $7,605 | $11,931 |
Michigan | $2,004 | $2,729 | $3,788 |
Minnesota | $2,509 | $3,553 | $3,488 |
Mississippi | $2,315 | $3,286 | $4,385 |
Missouri | $2,406 | $3,314 | $3,863 |
Montana | $2,032 | $2,946 | $3,211 |
Nebraska | $3,297 | $4,905 | $5,170 |
Nevada | $2,309 | $3,574 | $4,594 |
New Hampshire | $2,516 | $4,008 | $5,140 |
New Jersey | $2,567 | $3,809 | $4,021 |
New Mexico | $2,434 | $2,963 | $5,049 |
New York | $1,473 | $2,563 | $1,784 |
North Carolina | $1,976 | $3,054 | $3,632 |
North Dakota | $1,757 | $2,788 | $2,894 |
Ohio | $2,884 | $4,147 | $4,680 |
Oklahoma | $2,627 | $3,498 | $4,231 |
Oregon | $2,256 | $3,207 | $3,770 |
Pennsylvania | $3,728 | $5,396 | $6,060 |
Rhode Island | $2,464 | $3,491 | $4,812 |
South Carolina | $2,228 | $3,263 | $3,739 |
South Dakota | $2,613 | $3,915 | $5,216 |
Tennessee | $2,709 | $3,827 | $4,747 |
Texas | $2,281 | $3,133 | $4,375 |
Utah | $1,778 | $2,717 | $2,882 |
Vermont | $1,633 | $2,505 | $2,503 |
Virginia | $2,210 | $2,936 | $3,551 |
Washington | $2,229 | $3,168 | $3,891 |
West Virginia | $2,171 | $3,424 | $3,914 |
Wisconsin | $2,048 | $2,847 | $2,999 |
Wyoming | $2,032 | $2,946 | $3,211 |
Compare Hyundai Sonata To Other Hyundai Models
Looking for other Hyundai model insurance costs?
- Hyundai Elantra Car Insurance
- Hyundai Accent Car Insurance
- Hyundai Santa Fe Car Insurance
- Hyundai Tucson Car Insurance
- Hyundai Kona Car Insurance
- Hyundai Palisade Car Insurance
- Hyundai IONIQ Car Insurance
- Hyundai Elantra GT Car Insurance
- Hyundai Veloster Car Insurance
- Hyundai Venue Car Insurance
- Hyundai Nexo Car Insurance
- Hyundai Santa Fe XL Car Insurance
- Hyundai Veloster N Car Insurance
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience