Hyundai Tucson Car Insurance Cost
Getting insurance for a Hyundai Tucson typically amounts to about $470 annually through National General Value. However, the actual cost can vary based on factors such as age, the year of the car model, and other considerations. Utilize the quote tables provided below to determine the specific cost tailored to your circumstances.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Hyundai Tucson, it’s important to consider the cost of insurance. Insurance is a significant aspect of car ownership, and it’s essential to understand its implications before making a purchase.
Choosing the right car insurance policy is crucial to avoid unexpected and potentially high expenses in the future. You wouldn’t want to be caught without adequate coverage in the event of an accident, facing significant out-of-pocket costs. Additionally, there’s the possibility of facing higher premiums if you’re found at fault.
With over a decade of experience analyzing car insurance rates, I’ve noticed how much these costs can vary. Factors such as age, driving record, and even location can greatly impact insurance premiums.
How Much Does Hyundai Tucson Car Insurance Cost?
Typically, National General Value provides the most competitive rate, averaging $470 annually for full coverage insurance on a 2024 Hyundai Tucson.
While Capital Insurance Group’s rate provides a useful reference point, it’s crucial to understand that the cost of car insurance can vary significantly due to various factors. These factors include your location, driving history, the model year of your car, and the specific coverage options you choose. Maintaining a clean driving record can result in lower premiums, while a history of accidents or traffic violations can raise your costs.
Moreover, residing in an urban area with heavy traffic may lead to higher rates compared to rural areas with lighter traffic. The type of coverage you select will also affect your premium; comprehensive coverage, which includes both comprehensive and collision coverage, typically costs more than minimum liability coverage.
Insuranceopedia is available to help you shop around and compare quotes from different insurance companies, ensuring you find the best deal for your needs.
2024 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Economy | $998 |
SECURA Insurance | $1,107 |
Kemper Auto | Infinity | $325 |
National General Value | $470 |
Texas Farm Bureau Group | $841 |
Capital Insurance Group | $760 |
Buckeye Insurance Group | $1,005 |
PEMCO | $960 |
Direct Auto | $794 |
Safeco | $737 |
2023 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto | Infinity | $650 |
NatGen Custom 360 | $232 |
Safeco | $500 |
American National P | $807 |
NatGen PPA | $560 |
Pekin Insurance | $654 |
Mercury Insurance | $679 |
Victoria | $559 |
Texas Farm Bureau Group | $542 |
NatGen Value | $409 |
2022 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Victoria | $318 |
Buckeye Insurance Group | $954 |
Concord Group | $641 |
Countryway Insurance | $846 |
Safeco | $823 |
NatGen Custom 360 | $221 |
NatGen PPA | $698 |
AssuranceAmerica Mobile Max | $640 |
Kemper Personal Insurance | $108 |
American National P | $534 |
2021 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Premium | $264 |
Buckeye Insurance Group | $931 |
Kemper Auto | $811 |
Texas Farm Bureau Group | $907 |
Safeco | $297 |
National General RAD | $978 |
NatGen Custom 360 | $206 |
Indiana Farmers Mutual Ins | $961 |
Victoria | $558 |
Mercury Insurance | $666 |
2020 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Advantage | $512 |
NatGen Value | $669 |
Safeco | $394 |
American National P | $467 |
American National P&C | $585 |
MMG Insurance Company | $653 |
NatGen Custom 360 | $163 |
Mercury Insurance | $551 |
National General Value | $400 |
Dairyland FR Bond | $882 |
2019 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $357 |
North Carolina Farm Bureau | $1,050 |
PEMCO | $954 |
American National P | $516 |
Safeco | $384 |
NatGen PPA | $252 |
Mercury Insurance | $695 |
National General Value | $992 |
Clearcover | $751 |
Kemper Personal Insurance | $131 |
2018 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $220 |
American National P | $409 |
NatGen Custom 360 | $938 |
AssuranceAmerica | $460 |
Kemper Auto | Infinity | $817 |
Norfolk and Dedham Group | $795 |
Countryway Insurance | $752 |
Safety Group | $773 |
Kemper Auto | $555 |
Mercury Insurance | $809 |
2017 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Value | $766 |
NatGen PPA | $283 |
Kemper Personal Insurance | $165 |
Mercury Insurance | $358 |
AssuranceAmerica | $756 |
Safeco | $243 |
North Carolina Farm Bureau | $807 |
AssuranceAmerica Mobile Max | $216 |
Safety Group | $667 |
American National P | $687 |
2016 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Broadform | $235 |
MMG Insurance Company | $556 |
Patriot Group | $717 |
Commerce Group Inc | $677 |
Concord Group | $840 |
Safeco | $458 |
PEMCO | $719 |
National General Value | $881 |
Dairyland FR Bond | $834 |
NatGen PPA | $758 |
2015 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $704 |
Countryway Insurance | $829 |
AssuranceAmerica | $915 |
PEMCO | $716 |
NatGen Value | $765 |
Kemper Auto | Infinity | $785 |
Safeco | $333 |
Tennessee Farmers | $671 |
North Carolina Farm Bureau | $863 |
Mercury Insurance | $416 |
2014 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $350 |
NatGen Custom 360 | $602 |
North Carolina Farm Bureau | $752 |
Safety Group | $532 |
AssuranceAmerica | $830 |
NatGen Value | $704 |
Wolverine Mutual | $800 |
Norfolk and Dedham Group | $775 |
Mercury Insurance | $272 |
PEMCO | $653 |
2013 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Indiana Farmers Mutual Ins | $684 |
NatGen Custom 360 | $650 |
Ohio Mutual Ins Group | $723 |
Safeco | $102 |
Mercury Insurance | $720 |
Buckeye Insurance Group | $410 |
Kemper Premium | $172 |
Concord Group | $548 |
Kemper Personal Insurance | $118 |
MMG Insurance Company | $624 |
2012 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Rural Mutual Insurance | $475 |
NatGen Value | $804 |
Virginia Farm Bureau | $623 |
First Chicago Insurance | $813 |
Safeco | $194 |
Pekin Insurance | $812 |
Clearcover | $798 |
Mercury Insurance | $699 |
National General Value | $465 |
Indiana Farmers Mutual Ins | $899 |
2011 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $156 |
Kemper Auto | Infinity | $585 |
Mercury Insurance | $230 |
NatGen PPA | $405 |
Safeco | $269 |
NatGen Custom 360 | $208 |
Kemper Auto | $557 |
Plymouth Rock Assurance | $690 |
Dairyland Broadform | $295 |
AssuranceAmerica Mobile Max | $481 |
2010 Hyundai Tucson Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $388 |
Buckeye Insurance Group | $482 |
Texas Farm Bureau Group | $742 |
AssuranceAmerica | $532 |
Indiana Farmers Mutual Ins | $743 |
NatGen Custom 360 | $260 |
Clearcover | $764 |
Western Reserve | $744 |
Kemper Personal Insurance | $363 |
Safeco | $129 |
Cost of Hyundai Tucson Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,382 | $9,474 | $11,024 |
18 | $6,015 | $8,814 | $10,315 |
19 | $5,324 | $7,778 | $9,050 |
20 | $4,613 | $6,732 | $7,963 |
21 | $3,829 | $5,673 | $6,670 |
22 | $3,774 | $5,556 | $6,448 |
23 | $3,289 | $4,887 | $5,711 |
24 | $3,176 | $4,612 | $5,358 |
25 | $2,724 | $3,928 | $4,628 |
30 | $2,092 | $3,083 | $3,590 |
35 | $1,991 | $2,905 | $3,404 |
40 | $1,925 | $2,747 | $3,219 |
45 | $1,808 | $2,738 | $3,156 |
55 | $1,722 | $2,498 | $2,873 |
65 | $1,737 | $2,603 | $3,018 |
75 | $2,252 | $3,278 | $3,788 |
Find Affordable Rates Today
Hyundai Tucson Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,029 | $2,966 | $3,691 |
Alaska | $1,702 | $2,290 | $2,215 |
Arizona | $1,852 | $2,745 | $3,968 |
Arkansas | $2,100 | $3,225 | $3,606 |
California | $2,337 | $4,020 | $2,252 |
Colorado | $2,120 | $3,045 | $3,820 |
Connecticut | $2,717 | $4,256 | $5,382 |
Delaware | $2,292 | $2,995 | $3,861 |
Florida | $2,713 | $3,711 | $4,832 |
Georgia | $2,234 | $3,329 | $3,317 |
Hawaii | $903 | $1,158 | $830 |
Idaho | $1,554 | $1,995 | $2,431 |
Illinois | $1,586 | $2,446 | $2,704 |
Indiana | $1,602 | $2,539 | $2,828 |
Iowa | $1,291 | $1,770 | $2,125 |
Kansas | $1,771 | $2,532 | $2,938 |
Kentucky | $2,462 | $3,709 | $4,353 |
Louisiana | $3,174 | $4,812 | $5,295 |
Maine | $1,175 | $1,667 | $2,458 |
Maryland | $1,918 | $2,825 | $3,142 |
Massachusetts | $1,565 | $2,702 | $1,561 |
Michigan | $3,778 | $5,773 | $9,128 |
Minnesota | $1,575 | $2,097 | $2,905 |
Mississippi | $1,845 | $2,666 | $2,745 |
Missouri | $1,819 | $2,513 | $3,302 |
Montana | $1,829 | $2,566 | $2,895 |
Nebraska | $1,561 | $2,284 | $2,480 |
Nevada | $2,550 | $3,740 | $3,924 |
New Hampshire | $1,710 | $2,730 | $3,535 |
New Jersey | $1,911 | $3,020 | $3,980 |
New Mexico | $1,944 | $2,905 | $3,030 |
New York | $1,807 | $2,270 | $3,853 |
North Carolina | $1,139 | $1,940 | $1,364 |
North Dakota | $1,601 | $2,319 | $2,754 |
Ohio | $1,422 | $2,127 | $2,195 |
Oklahoma | $2,187 | $3,116 | $3,565 |
Oregon | $2,034 | $2,726 | $3,252 |
Pennsylvania | $1,659 | $2,509 | $2,868 |
Rhode Island | $2,776 | $4,135 | $4,620 |
South Carolina | $1,930 | $2,620 | $3,680 |
South Dakota | $1,702 | $2,513 | $2,880 |
Tennessee | $2,070 | $2,971 | $4,001 |
Texas | $2,056 | $2,900 | $3,698 |
Utah | $1,760 | $2,445 | $3,324 |
Vermont | $1,335 | $2,079 | $2,192 |
Virginia | $1,294 | $1,959 | $1,911 |
Washington | $1,643 | $2,221 | $2,657 |
West Virginia | $1,676 | $2,375 | $2,995 |
Wisconsin | $1,681 | $2,643 | $2,957 |
Wyoming | $1,550 | $2,162 | $2,340 |
Compare Hyundai Tucson To Other Hyundai Models
Looking for other Hyundai model insurance costs?
- Hyundai Elantra Car Insurance
- Hyundai Accent Car Insurance
- Hyundai Santa Fe Car Insurance
- Hyundai Kona Car Insurance
- Hyundai Palisade Car Insurance
- Hyundai IONIQ Car Insurance
- Hyundai Elantra GT Car Insurance
- Hyundai Sonata Car Insurance
- Hyundai Veloster Car Insurance
- Hyundai Venue Car Insurance
- Hyundai Nexo Car Insurance
- Hyundai Santa Fe XL Car Insurance
- Hyundai Veloster N Car Insurance
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience