Jaguar I-PACE Car Insurance Cost
To insure a Jaguar I-PACE, the average cost is approximately $958 per year through Penn National. However, insurance expenses are subject to variation based on factors like age, the model year of the car, and other individual considerations. You can use the quote tables provided below to determine the precise cost tailored to your circumstances.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Jaguar I-PACE, it’s essential to factor in the cost of insurance. Insurance plays a crucial role in car ownership, so it’s vital to understand its implications before making a purchase.
Choosing the right car insurance policy is critical to avoid unexpected and potentially high expenses in the future. Inadequate coverage in the event of an accident could result in significant out-of-pocket costs. Additionally, if you’re found at fault, you could face increased premiums.
Having analyzed car insurance rates for over a decade, I’ve observed considerable variation in costs. Factors such as age, driving history, and location can significantly impact insurance premiums. Therefore, it’s essential to consider these factors carefully when selecting an insurance policy for your Jaguar I-PACE.
How Much Does Jaguar I-PACE Car Insurance Cost?
Typically, Penn National provides the most competitive price, averaging at $958 annually, for comprehensive insurance coverage on a 2021 Jaguar I-PACE.
While the rate offered by Penn National serves as a useful point of reference, it’s essential to recognize that car insurance costs can vary significantly based on several factors. These factors encompass your geographical location, driving record, the age of your vehicle, and the specific coverage options you select. Maintaining a clean driving history typically leads to lower premiums, whereas a record of accidents or traffic violations may result in higher costs.
Moreover, residing in urban areas with heavy traffic often translates to higher insurance rates compared to rural regions with lighter traffic. Your choice of coverage also plays a crucial role in determining your premium; comprehensive insurance, which includes both collision and comprehensive coverage, generally carries a higher cost compared to basic liability coverage.
Insuranceopedia aims to assist you in navigating the insurance market by facilitating comparisons among various insurance providers, ensuring you secure the most favorable deal for your needs.
2021 Jaguar I-PACE Insurance Rates
Insurance Provider | Average Annual Cost |
Penn National | $958 |
Auto-Owners Insurance Co | $1,645 |
Grange Mutual | $1,708 |
Allied | $1,901 |
Farmers | $1,974 |
Westfield | $2,240 |
Travelers | $2,977 |
Tennessee Farmers | $2,983 |
USAA | $3,220 |
Cincinnati Insurance | $3,297 |
2020 Jaguar I-PACE Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $1,588 |
Travelers | $1,714 |
Country | $1,940 |
USAA | $2,231 |
Grange Mutual | $2,247 |
MO Farm Bureau Services | $2,266 |
Auto-Owners Insurance Co | $2,254 |
Erie | $2,268 |
State Farm | $2,380 |
Electric | $2,598 |
2019 Jaguar I-PACE Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $646 |
Southern Farm Bureau | $1,504 |
Auto-Owners Insurance Co | $1,932 |
Allied | $2,064 |
State Farm | $2,658 |
Direct General Insurance | $2,736 |
National Grange Mutual | $2,813 |
Mercury | $3,198 |
United Automobile Ins Group | $3,323 |
California Capital | $3,460 |
Find Affordable Rates Today
Cost of Jaguar I-PACE Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $11,804 | $17,312 | $20,257 |
18 | $11,005 | $16,165 | $18,905 |
19 | $9,705 | $14,272 | $16,680 |
20 | $8,486 | $12,424 | $14,534 |
21 | $7,100 | $10,426 | $12,191 |
22 | $6,918 | $10,156 | $11,873 |
23 | $6,059 | $8,886 | $10,415 |
24 | $5,746 | $8,427 | $9,883 |
25 | $4,975 | $7,308 | $8,525 |
30 | $3,867 | $5,659 | $6,624 |
35 | $3,618 | $5,327 | $6,204 |
40 | $3,473 | $5,130 | $5,989 |
45 | $3,378 | $4,979 | $5,821 |
55 | $3,112 | $4,571 | $5,330 |
65 | $3,252 | $4,774 | $5,558 |
75 | $4,098 | $6,024 | $7,050 |
Jaguar I-PACE Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $3,700 | $5,381 | $6,816 |
Alaska | $3,066 | $4,223 | $4,099 |
Arizona | $3,469 | $4,980 | $7,359 |
Arkansas | $3,805 | $5,958 | $6,565 |
California | $4,231 | $7,454 | $4,202 |
Colorado | $3,936 | $5,490 | $6,963 |
Connecticut | $5,022 | $7,802 | $9,871 |
Delaware | $4,152 | $5,545 | $7,118 |
Florida | $4,965 | $6,830 | $8,921 |
Hawaii | $1,597 | $2,174 | $1,607 |
Idaho | $2,806 | $3,695 | $4,516 |
Illinois | $2,921 | $4,450 | $5,055 |
Indiana | $2,998 | $4,610 | $5,186 |
Iowa | $2,386 | $3,284 | $3,868 |
Kansas | $3,167 | $4,625 | $5,387 |
Kentucky | $4,603 | $6,746 | $7,934 |
Louisiana | $5,875 | $8,921 | $9,659 |
Maine | $2,225 | $3,086 | $4,535 |
Maryland | $3,625 | $5,243 | $5,828 |
Massachusetts | $2,886 | $5,032 | $2,886 |
Michigan | $6,970 | $10,650 | $16,754 |
Minnesota | $2,860 | $3,832 | $5,382 |
Mississippi | $3,474 | $4,925 | $4,981 |
Missouri | $3,255 | $4,652 | $6,114 |
Montana | $3,302 | $4,614 | $5,388 |
Nebraska | $2,820 | $4,169 | $4,512 |
Nevada | $4,646 | $6,863 | $7,258 |
New Hampshire | $3,241 | $5,100 | $6,445 |
New Jersey | $3,529 | $5,575 | $7,286 |
New Mexico | $3,625 | $5,380 | $5,590 |
New York | $3,375 | $4,221 | $7,047 |
North Carolina | $2,082 | $3,574 | $2,542 |
North Dakota | $2,865 | $4,323 | $5,104 |
Ohio | $2,533 | $3,931 | $4,014 |
Oklahoma | $4,065 | $5,808 | $6,557 |
Oregon | $3,691 | $4,947 | $5,931 |
Pennsylvania | $3,114 | $4,561 | $5,349 |
Rhode Island | $5,183 | $7,619 | $8,573 |
South Carolina | $3,536 | $4,879 | $6,737 |
South Dakota | $3,147 | $4,549 | $5,259 |
Tennessee | $3,716 | $5,479 | $7,295 |
Texas | $3,740 | $5,392 | $6,740 |
Utah | $3,176 | $4,483 | $6,138 |
Vermont | $2,466 | $3,787 | $3,991 |
Virginia | $2,315 | $3,554 | $3,491 |
Washington | $3,072 | $4,133 | $4,950 |
West Virginia | $3,065 | $4,400 | $5,522 |
Wisconsin | $3,062 | $4,784 | $5,447 |
Wyoming | $2,867 | $4,022 | $4,268 |
Georgia | $4,023 | $6,016 | $6,067 |
Compare Jaguar I-PACE To Other Jaguar Models
Looking for other Jaguar model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience