KIA Sedona Car Insurance Cost
On average, it costs $4,408 annually to insure a KIA Sedona with Mercury Insurance. However, this expense can change based on factors like your age, the car’s model year, and other individual factors. You can utilize the quote tables provided below to obtain a more precise estimate customized to your specific circumstances.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re considering purchasing a KIA Sedona, it’s vital to consider the cost of insurance. Insurance is a significant aspect of car ownership, and it’s crucial to understand its implications before making a decision.
Selecting the right car insurance is essential because inadequate coverage could result in unexpected and costly expenses if you’re involved in an accident. You wouldn’t want to face substantial bills if you’re not adequately insured. Additionally, being at fault in an accident could lead to increases in your insurance premiums.
In my experience analyzing car insurance rates, I’ve observed significant variations in costs. Factors such as your age, driving history, and even your location can all play a substantial role in determining your insurance premiums. Therefore, it’s essential to research and find the best insurance policy that suits your needs.
How Much Does KIA Sedona Car Insurance Cost?
Typically, Mercury offers the most competitive rate, averaging $4,408 annually for comprehensive insurance coverage on a 2022 KIA Sedona.
While Mercury’s rate provides a helpful benchmark, it’s crucial to understand that car insurance expenses can vary significantly based on multiple factors. These factors include where you live, your driving record, the age of your vehicle, and the specific coverage options you choose. Having a clean driving history may result in lower premiums, while a record of accidents or traffic violations could mean higher costs.
Furthermore, living in urban areas with heavy traffic may lead to higher insurance premiums compared to rural areas with less traffic congestion. Additionally, the type of coverage you select will impact your premium. Full coverage insurance, which includes comprehensive and collision coverage, typically comes at a higher cost than minimum liability coverage.
Insuranceopedia is here to help you compare quotes from different insurance providers, ensuring you find the best deal for your needs.
2022 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury | $4,408 |
Metropolitan | $5,753 |
Direct General Insurance | $5,851 |
2021 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Auto 6 Month | $854 |
AssuranceAmerica Mobile Max | $1,173 |
Western Reserve | $1,064 |
SECURA Insurance | $854 |
American Family | $1,048 |
Ohio Mutual Ins Group | $1,099 |
Buckeye Insurance Group | $771 |
Wolverine Mutual | $1,073 |
Hastings Mutual Insurance Co | $1,187 |
American National P | $1,045 |
2020 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $716 |
Western Reserve | $1,161 |
Safeco | $446 |
Texas Farm Bureau Group | $1,066 |
Atlantic States Insurance | $1,185 |
Hastings Mutual Insurance Co | $1,170 |
SECURA Insurance | $993 |
American National P | $495 |
Buckeye Insurance Group | $822 |
Indiana Farmers Mutual Ins | $943 |
2019 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $829 |
Indiana Farmers Mutual Ins | $919 |
Clearcover | $312 |
Pekin Insurance | $680 |
American National P | $724 |
Southern Farm Bureau | $953 |
Direct Auto | $687 |
Western Reserve | $896 |
Safeco | $61 |
Mercury Insurance | $640 |
2018 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto | Infinity | $274 |
Pekin Insurance | $704 |
First Chicago Insurance | $1,079 |
Safeco | $166 |
SECURA Insurance | $979 |
Texas Farm Bureau Group | $666 |
Rockford Mutual Insurance | $858 |
AssuranceAmerica Economy | $436 |
Clearcover | $972 |
AssuranceAmerica Elite | $799 |
2017 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Capital Insurance Group | $840 |
Mercury Insurance | $297 |
National General Value | $692 |
United Farm Bureau of IN Group | $759 |
New York Central Mutual Fire | $717 |
Safeco | $205 |
Buckeye Insurance Group | $677 |
AssuranceAmerica Elite | $517 |
AssuranceAmerica Economy | $596 |
NatGen Value | $498 |
2016 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
New York Central Mutual Fire | $903 |
Utica National Ins Group | $781 |
North Carolina Farm Bureau | $849 |
Safeco | $94 |
PEMCO | $800 |
American National P | $433 |
Buckeye Insurance Group | $781 |
Oregon Mutual | $881 |
NatGen PPA | $894 |
Capital Insurance Group | $859 |
2015 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Mutual Of Enumclaw | $973 |
Texas Farm Bureau Group | $753 |
PEMCO | $747 |
Safeco | $167 |
NatGen Advantage | $1,073 |
Oregon Mutual | $854 |
Direct Auto | $489 |
Dairyland FR Bond | $441 |
Mercury Insurance | $593 |
NatGen Value | $834 |
2014 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $937 |
AssuranceAmerica | $903 |
PEMCO | $733 |
Clearcover | $890 |
Mercury Insurance | $231 |
Buckeye Insurance Group | $676 |
American National P | $630 |
SECURA Insurance | $884 |
Safeco | $224 |
Capital Insurance Group | $814 |
2013 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $858 |
USAA | $910 |
Erie | $747 |
Central Mutual Insurance Co | $889 |
Nationwide | $1,010 |
North Carolina Farm Bureau | $651 |
Country | $748 |
Capital Insurance Group | $923 |
GMAC Insurance Group | $817 |
Buckeye Insurance Group | $806 |
2012 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Preferred Mutual | $763 |
Safeco | $42 |
AssuranceAmerica Elite | $565 |
AssuranceAmerica Economy | $493 |
Texas Farm Bureau Group | $622 |
Mercury Insurance | $447 |
Tennessee Farmers | $668 |
New York Central Mutual Fire | $483 |
PEMCO | $648 |
Capital Insurance Group | $665 |
2011 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Clearcover | $789 |
PEMCO | $727 |
Mercury Insurance | $350 |
Southern Farm Bureau | $735 |
SECURA Insurance | $835 |
North Carolina Farm Bureau | $694 |
American National P | $381 |
Safeco | $355 |
Texas Farm Bureau Group | $503 |
Rural Mutual Insurance | $618 |
2010 KIA Sedona Insurance Rates
Insurance Provider | Average Annual Cost |
Partners Mutual Insurance Co | $793 |
MMG Insurance Company | $499 |
Texas Farm Bureau Group | $738 |
Patriot Group | $744 |
SECURA Insurance | $691 |
Cameron Mutual Group | $833 |
Pekin Insurance | $814 |
Rockford Mutual Insurance | $863 |
IMT Insurance Company | $625 |
Concord Group | $691 |
Find Affordable Rates Today
Cost of KIA Sedona Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,595 | $9,710 | $11,342 |
18 | $6,109 | $9,023 | $10,530 |
19 | $5,444 | $7,935 | $9,366 |
20 | $4,772 | $6,966 | $8,111 |
21 | $3,978 | $5,855 | $6,805 |
22 | $3,834 | $5,723 | $6,645 |
23 | $3,361 | $4,954 | $5,810 |
24 | $3,204 | $4,716 | $5,525 |
25 | $2,811 | $4,127 | $4,779 |
30 | $2,198 | $3,133 | $3,721 |
35 | $2,003 | $2,933 | $3,472 |
40 | $1,910 | $2,813 | $3,325 |
45 | $1,909 | $2,809 | $3,277 |
55 | $1,731 | $2,526 | $3,017 |
65 | $1,782 | $2,641 | $3,115 |
75 | $2,302 | $3,322 | $3,920 |
KIA Sedona Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,028 | $2,987 | $3,816 |
Alaska | $1,684 | $2,384 | $2,333 |
Arizona | $1,957 | $2,743 | $4,070 |
Arkansas | $2,149 | $3,337 | $3,643 |
California | $2,342 | $4,122 | $2,382 |
Colorado | $2,158 | $3,108 | $3,864 |
Connecticut | $2,801 | $4,324 | $5,544 |
Delaware | $2,322 | $3,108 | $4,017 |
Florida | $2,766 | $3,854 | $4,946 |
Georgia | $2,299 | $3,395 | $3,422 |
Hawaii | $879 | $1,190 | $865 |
Idaho | $1,542 | $2,033 | $2,531 |
Illinois | $1,674 | $2,451 | $2,792 |
Indiana | $1,729 | $2,549 | $2,931 |
Iowa | $1,340 | $1,798 | $2,176 |
Kansas | $1,816 | $2,543 | $2,975 |
Kentucky | $2,555 | $3,781 | $4,474 |
Louisiana | $3,304 | $4,983 | $5,390 |
Maine | $1,259 | $1,732 | $2,592 |
Maryland | $2,059 | $2,967 | $3,245 |
Massachusetts | $1,574 | $2,858 | $1,615 |
Michigan | $3,856 | $5,989 | $9,336 |
Minnesota | $1,614 | $2,102 | $2,976 |
Mississippi | $1,947 | $2,816 | $2,785 |
Missouri | $1,871 | $2,644 | $3,398 |
Montana | $1,869 | $2,555 | $3,050 |
Nebraska | $1,614 | $2,349 | $2,540 |
Nevada | $2,551 | $3,890 | $4,082 |
New Hampshire | $1,781 | $2,872 | $3,561 |
New Jersey | $1,988 | $3,120 | $4,107 |
New Mexico | $2,061 | $2,973 | $3,103 |
New York | $1,854 | $2,407 | $3,926 |
North Carolina | $1,213 | $2,022 | $1,418 |
North Dakota | $1,643 | $2,381 | $2,904 |
Ohio | $1,371 | $2,156 | $2,224 |
Oklahoma | $2,277 | $3,282 | $3,639 |
Oregon | $2,040 | $2,746 | $3,313 |
Pennsylvania | $1,747 | $2,566 | $2,968 |
Rhode Island | $2,945 | $4,284 | $4,836 |
South Carolina | $1,990 | $2,747 | $3,727 |
South Dakota | $1,741 | $2,518 | $2,930 |
Tennessee | $2,129 | $3,038 | $4,097 |
Texas | $2,133 | $3,015 | $3,715 |
Utah | $1,790 | $2,545 | $3,466 |
Vermont | $1,415 | $2,162 | $2,252 |
Virginia | $1,278 | $2,018 | $1,917 |
Washington | $1,725 | $2,369 | $2,810 |
West Virginia | $1,741 | $2,471 | $3,045 |
Wisconsin | $1,672 | $2,647 | $3,017 |
Wyoming | $1,579 | $2,276 | $2,359 |
Compare KIA Sedona To Other KIA Models
Looking for other Kia model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience