KIA Sportage Car Insurance Cost
If you’re looking to insure a KIA Sportage, it typically costs around $583 per year through Pekin Insurance. However, insurance rates can vary based on factors like your age, the model year of your car, and other considerations. You can use our quote tables below to get a personalized estimate for your situation.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a KIA Sportage, one important aspect to consider is the price of insurance. Insurance plays a crucial role in owning a car, and it’s essential to understand the costs before making a decision.
Selecting the right insurance policy is vital to avoid unexpected and potentially high expenses later on. You don’t want to be caught without adequate coverage in the event of an accident, which could leave you facing significant out-of-pocket costs. Moreover, there’s the possibility of premium increases if you’re found at fault in an accident.
With my extensive experience analyzing car insurance rates spanning over a decade, I’ve observed how much these costs can vary. Factors such as your age, driving history, and even your location can have a significant impact on the premiums you’ll pay for insurance.
How Much Does KIA Sportage Car Insurance Cost?
Typically, Pekin Insurance provides the most competitive pricing, averaging at $583 per year for comprehensive insurance coverage on a 2024 KIA Sportage.
While Pekin Insurance’s pricing serves as a valuable reference point, it’s crucial to recognize that the expense of car insurance can fluctuate significantly due to various factors. These factors encompass your geographical location, driving history, the model year of your vehicle, and the specific coverage options you select. Maintaining a clean driving record can result in reduced premiums, whereas a past of accidents or traffic violations may escalate your expenses.
Furthermore, residing in an urban setting characterized by heavy traffic might lead to higher insurance rates compared to rural areas with lighter traffic. Your choice of coverage will also influence your premium; full coverage insurance, encompassing comprehensive and collision protection, generally carries a higher cost than minimum liability coverage.
Insuranceopedia stands prepared to assist you in exploring options and comparing quotes from multiple insurance providers to secure the most advantageous deal.
2024 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
First Chicago Insurance | $1,220 |
Pekin Insurance | $583 |
Country | $1,095 |
Oregon Mutual | $1,320 |
New York Central Mutual Fire | $596 |
AssuranceAmerica Elite | $1,215 |
USAA | $1,155 |
AssuranceAmerica Economy | $978 |
SECURA Insurance | $1,211 |
Rockford Mutual Insurance | $994 |
2023 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $40 |
Buckeye Insurance Group | $457 |
Texas Farm Bureau Group | $805 |
Plymouth Rock | $233 |
Victoria | $433 |
Kemper Personal Insurance | $164 |
Kemper Premium | $307 |
Safeco | $282 |
New York Central Mutual Fire | $658 |
Mercury Insurance | $601 |
2022 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Jupiter Auto Insurance | $44 |
Mercury Insurance | $204 |
Safeco | $416 |
Kemper Personal Insurance | $497 |
NatGen Custom 360 | $579 |
American National P | $566 |
Buckeye Insurance Group | $812 |
Victoria | $723 |
Titan | $829 |
Utica National Ins Group | $887 |
2021 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Capital Insurance Group | $1,022 |
Victoria | $364 |
AssuranceAmerica Mobile Max | $809 |
PEMCO | $1,006 |
National General Value | $1,063 |
Rural Mutual Insurance | $971 |
NatGen Value | $213 |
Mercury Insurance | $877 |
Safeco | $303 |
NatGen PPA | $538 |
2020 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Utica National Ins Group | $903 |
PEMCO | $988 |
NatGen PPA | $226 |
American National P | $589 |
Concord Group | $756 |
Buckeye Insurance Group | $848 |
Countryway Insurance | $992 |
Mercury Insurance | $849 |
NatGen Value | $545 |
Safeco | $421 |
2019 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $498 |
Mercury Insurance | $450 |
AssuranceAmerica | $866 |
NatGen Value | $935 |
MMG Insurance Company | $819 |
Dairyland Broadform | $563 |
Kemper Personal Insurance | $219 |
NatGen PPA | $334 |
SECURA Insurance | $906 |
Safeco | $347 |
2018 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $31 |
Safeco | $89 |
AssuranceAmerica Economy | $454 |
Loya Insurance | $698 |
Mercury Insurance | $610 |
American National P | $410 |
NatGen PPA | $386 |
Kemper Premium | $398 |
National General Value | $454 |
AssuranceAmerica Elite | $515 |
2017 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $795 |
NatGen PPA | $416 |
Loya Insurance | $800 |
AssuranceAmerica Mobile Max | $545 |
Kemper Auto | $761 |
Safeco | $109 |
American National P | $550 |
Partners Mutual Insurance Co | $885 |
AssuranceAmerica | $686 |
Mercury Insurance | $878 |
2016 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto Premier | $746 |
AssuranceAmerica | $459 |
Concord Group | $567 |
Infinity Special | $525 |
MMG Insurance Company | $736 |
Safeco | $143 |
Kemper Personal Insurance | $221 |
Mercury Insurance | $360 |
Patriot Group | $702 |
Partners Mutual Insurance Co | $835 |
2015 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $106 |
United Farm Bureau of IN Group | $785 |
NatGen PPA | $634 |
AssuranceAmerica | $586 |
PEMCO | $786 |
National General RAD | $595 |
AssuranceAmerica Economy | $812 |
Mercury Insurance | $408 |
Atlantic States Insurance | $747 |
Kemper Auto | Infinity | $547 |
2014 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Broadform | $407 |
Concord Group | $618 |
Safeco | $142 |
Kemper Personal Insurance | $317 |
AssuranceAmerica Mobile Max | $344 |
Patriot Group | $753 |
MMG Insurance Company | $602 |
SECURA Insurance | $741 |
Clearcover | $749 |
Plymouth Rock | $811 |
2013 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
North Carolina Farm Bureau | $870 |
Mercury Insurance | $484 |
Dairyland Broadform | $757 |
American National P | $439 |
Kentucky Farm Bureau | $921 |
Kemper Auto Premier | $310 |
NatGen PPA | $353 |
Buckeye Insurance Group | $895 |
AssuranceAmerica Mobile Max | $530 |
Safeco | $120 |
2012 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Concord Group | $531 |
Mississippi Farm Bureau | $669 |
Dairyland Broadform | $376 |
Safeco | $77 |
Patriot Group | $619 |
MMG Insurance Company | $576 |
Buckeye Insurance Group | $550 |
Kemper Personal Insurance | $205 |
NatGen Value | $178 |
Ohio Mutual Ins Group | $714 |
2011 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $490 |
Concord Group | $721 |
PEMCO | $663 |
SECURA Insurance | $738 |
North Carolina Farm Bureau | $662 |
Plymouth Rock | $569 |
NatGen Value | $726 |
American National P | $474 |
Dairyland FR Bond | $563 |
Safeco | $302 |
2010 KIA Sportage Insurance Rates
Insurance Provider | Average Annual Cost |
Indiana Farmers Mutual Ins | $631 |
SECURA Insurance | $727 |
Western Reserve | $792 |
North Carolina Farm Bureau | $747 |
Direct Auto | $653 |
Ohio Mutual Ins Group | $851 |
Buckeye Insurance Group | $522 |
Clearcover | $743 |
Kentucky Farm Bureau | $931 |
First Chicago Insurance | $845 |
Find Affordable Rates Today
Cost of KIA Sportage Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,464 | $9,552 | $11,187 |
18 | $6,061 | $8,861 | $10,429 |
19 | $5,356 | $7,811 | $9,186 |
20 | $4,639 | $6,805 | $7,987 |
21 | $3,925 | $5,749 | $6,770 |
22 | $3,829 | $5,575 | $6,576 |
23 | $3,331 | $4,921 | $5,706 |
24 | $3,172 | $4,610 | $5,470 |
25 | $2,715 | $4,036 | $4,719 |
30 | $2,117 | $3,106 | $3,663 |
35 | $1,964 | $2,972 | $3,450 |
40 | $1,949 | $2,847 | $3,276 |
45 | $1,895 | $2,726 | $3,170 |
55 | $1,700 | $2,505 | $2,976 |
65 | $1,754 | $2,650 | $3,087 |
75 | $2,288 | $3,350 | $3,885 |
KIA Sportage Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,073 | $2,986 | $3,719 |
Alaska | $1,714 | $2,376 | $2,251 |
Arizona | $1,927 | $2,748 | $4,009 |
Arkansas | $2,082 | $3,296 | $3,557 |
California | $2,352 | $4,063 | $2,287 |
Colorado | $2,162 | $3,016 | $3,868 |
Connecticut | $2,727 | $4,270 | $5,475 |
Delaware | $2,303 | $3,075 | $3,965 |
Florida | $2,750 | $3,784 | $4,880 |
Georgia | $2,237 | $3,291 | $3,332 |
Hawaii | $926 | $1,240 | $879 |
Idaho | $1,561 | $2,061 | $2,471 |
Illinois | $1,595 | $2,421 | $2,831 |
Indiana | $1,697 | $2,566 | $2,855 |
Iowa | $1,364 | $1,794 | $2,070 |
Kansas | $1,755 | $2,553 | $2,990 |
Kentucky | $2,505 | $3,736 | $4,387 |
Louisiana | $3,208 | $4,909 | $5,365 |
Maine | $1,195 | $1,745 | $2,463 |
Maryland | $2,006 | $2,841 | $3,166 |
Massachusetts | $1,625 | $2,810 | $1,562 |
Michigan | $3,873 | $5,869 | $9,197 |
Minnesota | $1,557 | $2,145 | $2,929 |
Mississippi | $1,948 | $2,741 | $2,697 |
Missouri | $1,827 | $2,523 | $3,384 |
Montana | $1,807 | $2,507 | $2,982 |
Nebraska | $1,509 | $2,279 | $2,510 |
Nevada | $2,600 | $3,801 | $3,989 |
New Hampshire | $1,766 | $2,814 | $3,498 |
New Jersey | $1,979 | $3,077 | $4,062 |
New Mexico | $1,964 | $2,985 | $3,118 |
New York | $1,809 | $2,350 | $3,846 |
North Carolina | $1,108 | $1,936 | $1,404 |
North Dakota | $1,532 | $2,370 | $2,863 |
Ohio | $1,416 | $2,138 | $2,248 |
Oklahoma | $2,230 | $3,149 | $3,553 |
Oregon | $2,063 | $2,757 | $3,246 |
Pennsylvania | $1,675 | $2,518 | $2,903 |
Rhode Island | $2,834 | $4,164 | $4,674 |
South Carolina | $1,949 | $2,706 | $3,694 |
South Dakota | $1,747 | $2,555 | $2,855 |
Tennessee | $2,097 | $2,971 | $4,054 |
Texas | $2,099 | $3,028 | $3,747 |
Utah | $1,725 | $2,481 | $3,355 |
Vermont | $1,375 | $2,041 | $2,243 |
Virginia | $1,236 | $1,917 | $1,900 |
Washington | $1,685 | $2,283 | $2,774 |
West Virginia | $1,697 | $2,448 | $3,076 |
Wisconsin | $1,711 | $2,622 | $3,025 |
Wyoming | $1,621 | $2,161 | $2,355 |
Compare KIA Sportage To Other KIA Models
Looking for other Kia model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience