KIA Telluride Car Insurance Cost
We believe that SECURA Insurance is the top option for car insurance for a KIA Soul because they offer competitive prices, and comprehensive coverage, and are known for their excellent customer service.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re considering purchasing a KIA Telluride, you should factor in the cost of insurance. Insurance is a vital part of car ownership, and it’s crucial to understand its implications before making a decision.
Selecting the right car insurance policy is necessary to avoid unexpected and potentially high expenses later on. It’s important to have sufficient coverage in case of accidents, as inadequate coverage could result in significant out-of-pocket expenses. Moreover, being deemed at fault in an accident could cause your insurance premiums to rise.
After analyzing car insurance rates for more than ten years, I’ve noticed significant variations in costs. Factors such as your age, driving history, and location can greatly influence your insurance premiums.
How Much Does KIA Telluride Car Insurance Cost?
Typically, Safeco offers the most competitive price, averaging about $934 annually for comprehensive insurance coverage on a 2024 KIA Telluride.
While Safeco’s pricing is a reliable benchmark, it’s important to understand that car insurance costs can vary significantly based on multiple factors. These include your location, driving history, car model year, and chosen coverage options. Maintaining a clean driving record can lead to lower premiums, but a history of accidents or traffic violations may increase costs.
Living in urban areas with heavy traffic often results in higher insurance rates compared to rural areas. Additionally, the level of coverage you select, such as comprehensive coverage versus minimum liability coverage, will impact your premium.
Insuranceopedia is available to help you navigate different insurance providers and compare quotes to find the best deal for your needs.
2024 KIA Telluride Insurance Rates
Insurance Provider | Average Annual Cost |
Capital Insurance Group | $1,453 |
USAA | $1,222 |
SECURA Insurance | $1,008 |
Alliance United | $1,648 |
Esurance | $1,508 |
Nationwide | $1,515 |
Safeco | $934 |
21st Century | $1,620 |
Unitrin | $1,432 |
California Capital | $1,694 |
2023 KIA Telluride Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $1,145 |
Titan | $902 |
North Carolina Farm Bureau | $1,203 |
Direct Auto | $1,295 |
Nationwide | $454 |
Kemper Auto | Infinity | $508 |
Texas Farm Bureau Group | $801 |
Unitrin | $1,361 |
Utica National Ins Group | $964 |
Tennessee Farmers | $1,289 |
2022 KIA Telluride Insurance Rates
Insurance Provider | Average Annual Cost |
Titan | $898 |
Texas Farm Bureau Group | $1,001 |
Capital Insurance Group | $1,082 |
Mutual Of Enumclaw | $1,027 |
Virginia Farm Bureau | $1,118 |
Oregon Mutual | $820 |
PEMCO | $893 |
Safeco | $596 |
Mercury Insurance | $776 |
NatGen Advantage | $338 |
2021 KIA Telluride Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $895 |
Buckeye Insurance Group | $926 |
Virginia Farm Bureau | $814 |
Concord Group | $540 |
Kemper Auto | Infinity | $808 |
Farm Bureau Mutual (IA Group) | $996 |
Safeco | $464 |
West Bend Mutual | $793 |
American National P | $542 |
NatGen Value | $460 |
2020 KIA Telluride Insurance Rates
Insurance Provider | Average Annual Cost |
Tennessee Farmers | $967 |
Concord Group | $692 |
National General Value | $892 |
Texas Farm Bureau Group | $1,123 |
SECURA Insurance | $1,138 |
Farm Bureau Mutual (IA Group) | $1,262 |
American National P | $480 |
Mercury Insurance | $517 |
Safeco | $57 |
Countryway Insurance | $980 |
Find Affordable Rates Today
Cost of KIA Telluride Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $8,812 | $12,882 | $15,081 |
18 | $8,183 | $11,989 | $14,029 |
19 | $7,213 | $10,577 | $12,404 |
20 | $6,266 | $9,222 | $10,817 |
21 | $5,302 | $7,779 | $9,089 |
22 | $5,118 | $7,506 | $8,785 |
23 | $4,480 | $6,582 | $7,711 |
24 | $4,317 | $6,235 | $7,360 |
25 | $3,713 | $5,425 | $6,369 |
30 | $2,836 | $4,226 | $4,928 |
35 | $2,644 | $3,912 | $4,640 |
40 | $2,610 | $3,829 | $4,403 |
45 | $2,548 | $3,656 | $4,338 |
55 | $2,339 | $3,433 | $3,953 |
65 | $2,426 | $3,531 | $4,152 |
75 | $3,018 | $4,460 | $5,211 |
KIA Telluride Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,791 | $3,955 | $5,019 |
Alaska | $2,313 | $3,179 | $3,010 |
Arizona | $2,602 | $3,726 | $5,417 |
Arkansas | $2,830 | $4,451 | $4,873 |
California | $3,128 | $5,561 | $3,103 |
Colorado | $2,927 | $4,091 | $5,163 |
Connecticut | $3,718 | $5,806 | $7,381 |
Delaware | $3,070 | $4,109 | $5,260 |
Florida | $3,712 | $5,069 | $6,679 |
Georgia | $3,018 | $4,446 | $4,497 |
Hawaii | $1,237 | $1,611 | $1,193 |
Idaho | $2,085 | $2,790 | $3,316 |
Illinois | $2,216 | $3,306 | $3,726 |
Indiana | $2,205 | $3,380 | $3,816 |
Iowa | $1,751 | $2,455 | $2,895 |
Kansas | $2,361 | $3,391 | $4,025 |
Kentucky | $3,426 | $4,979 | $5,864 |
Louisiana | $4,350 | $6,610 | $7,159 |
Maine | $1,670 | $2,337 | $3,328 |
Maryland | $2,634 | $3,854 | $4,295 |
Massachusetts | $2,099 | $3,705 | $2,169 |
Michigan | $5,164 | $7,914 | $12,418 |
Minnesota | $2,097 | $2,837 | $4,051 |
Mississippi | $2,557 | $3,638 | $3,718 |
Missouri | $2,467 | $3,477 | $4,607 |
Montana | $2,501 | $3,461 | $3,979 |
Nebraska | $2,115 | $3,094 | $3,348 |
Nevada | $3,450 | $5,149 | $5,417 |
New Hampshire | $2,390 | $3,833 | $4,796 |
New Jersey | $2,683 | $4,089 | $5,373 |
New Mexico | $2,724 | $4,020 | $4,168 |
New York | $2,534 | $3,168 | $5,270 |
North Carolina | $1,533 | $2,648 | $1,904 |
North Dakota | $2,102 | $3,237 | $3,801 |
Ohio | $1,919 | $2,865 | $2,965 |
Oklahoma | $2,978 | $4,344 | $4,820 |
Oregon | $2,759 | $3,667 | $4,399 |
Pennsylvania | $2,260 | $3,385 | $3,969 |
Rhode Island | $3,869 | $5,610 | $6,369 |
South Carolina | $2,612 | $3,602 | $5,048 |
South Dakota | $2,334 | $3,376 | $3,938 |
Tennessee | $2,794 | $4,027 | $5,443 |
Texas | $2,811 | $3,971 | $5,025 |
Utah | $2,369 | $3,311 | $4,518 |
Vermont | $1,803 | $2,824 | $2,989 |
Virginia | $1,728 | $2,668 | $2,576 |
Washington | $2,237 | $3,098 | $3,692 |
West Virginia | $2,246 | $3,304 | $4,143 |
Wisconsin | $2,279 | $3,533 | $4,058 |
Wyoming | $2,131 | $2,983 | $3,211 |
Compare KIA Telluride To Other KIA Models
Looking for other Kia model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience