Land Rover Range Rover Sport Car Insurance Cost
To insure a Land Rover Range Rover Sport, the annual cost is approximately $1,649 through Titan. However, this expense varies based on factors such as age, car model year, and more. Utilize the quote tables below to estimate your specific costs accurately.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Land Rover Range Rover Sport, you’ll need to consider the insurance cost as a crucial factor. Insurance plays a big role in owning a car, and it’s essential to understand what you’re committing to before making a purchase.
Selecting the right car insurance policy is vital to avoid unexpected and potentially high expenses in the future. It’s crucial to ensure you have adequate coverage in case of an accident to avoid hefty out-of-pocket costs. Moreover, being found at fault in an accident can lead to increases in your insurance premiums.
Having analyzed car insurance rates for over a decade, I’ve observed significant variations in costs. Factors like age, driving record, and even your location can greatly impact your insurance premiums.
How Much Does Land Rover Range Rover Sport Car Insurance Cost?
Typically, Titan provides the most competitive price averaging at $1,649 per year for full coverage insurance on a 2023 Land Rover Range Rover Sport.
While Titan’s pricing serves as a solid point of reference, it’s crucial to recognize that car insurance expenses can fluctuate significantly based on various factors. These factors encompass your geographical location, driving record, the model year of your vehicle, and the specific coverage options you select. Maintaining a clean driving history can result in reduced premiums, whereas a track record of accidents or traffic violations may escalate your expenses.
Furthermore, residing in urban areas characterized by heavy traffic flow might lead to higher insurance rates compared to rural regions with lighter traffic volumes. The type of coverage you opt for will also impact your premium; comprehensive coverage, which includes both comprehensive and collision coverage, typically commands a higher cost than minimal liability coverage.
Insuranceopedia is dedicated to assisting you in exploring different options and comparing quotes from various insurance providers to ensure you secure the most favorable deal possible.
2023 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Titan | $1,649 |
Travelers | $2,198 |
GMAC Insurance Group | $2,182 |
Erie | $2,412 |
Metropolitan | $2,482 |
Allstate | $2,551 |
Unitrin | $2,588 |
Penn National | $2,702 |
Utica National Ins Group | $2,703 |
North Carolina Farm Bureau | $3,036 |
2022 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Virginia Farm Bureau | $848 |
SECURA Insurance | $1,151 |
ALFA | $1,158 |
Hastings Mutual Insurance Co | $1,325 |
Titan | $1,638 |
West Bend Mutual | $1,693 |
Pekin Insurance | $1,713 |
New Jersey Manufacturers | $1,768 |
Wolverine Mutual | $1,792 |
Auto-Owners Insurance Co | $1,861 |
2021 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $832 |
Texas Farm Bureau Group | $1,377 |
Grange Mutual | $1,453 |
Auto-Owners Insurance Co | $1,504 |
Farm Bureau Mutual (IA Group) | $1,577 |
Hastings Mutual Insurance Co | $1,573 |
SECURA Insurance | $1,617 |
Travelers | $2,027 |
New York Central Mutual Fire | $2,032 |
Plymouth Rock Assurance | $2,042 |
2020 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Titan | $996 |
SECURA Insurance | $1,143 |
Capital Insurance Group | $1,250 |
Hastings Mutual Insurance Co | $1,293 |
Tennessee Farmers | $1,357 |
Norfolk and Dedham Group | $1,354 |
Plymouth Rock Assurance | $1,384 |
Farm Bureau Mutual (IA Group) | $1,401 |
Direct Auto | $1,495 |
Wolverine Mutual | $1,598 |
2019 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $811 |
Titan | $992 |
ALFA | $1,167 |
Hastings Mutual Insurance Co | $1,171 |
Tennessee Farmers | $1,200 |
Grange Mutual | $1,234 |
Virginia Farm Bureau | $1,232 |
Ohio Mutual Ins Group | $1,372 |
Capital Insurance Group | $1,445 |
Frankenmuth Mutual | $1,532 |
2018 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $976 |
Buckeye Insurance Group | $964 |
Tennessee Farmers | $1,178 |
Texas Farm Bureau Group | $1,443 |
Western Reserve | $1,472 |
National General Value | $1,527 |
Rockford Mutual Insurance | $1,646 |
SECURA Insurance | $1,685 |
Ohio Mutual Ins Group | $1,738 |
Direct Auto | $1,758 |
2017 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Direct Auto | $401 |
Safeco | $411 |
SafeAuto | $948 |
Virginia Farm Bureau | $1,306 |
Farm Bureau Mutual (IA Group) | $1,335 |
PEMCO | $1,358 |
Oregon Mutual | $1,404 |
Texas Farm Bureau Group | $1,462 |
West Bend Mutual | $1,444 |
Capital Insurance Group | $1,635 |
2016 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $193 |
SAFECO | $283 |
NatGen Custom 360 | $886 |
Direct Auto | $1,108 |
Titan | $1,129 |
Ameriprise Group | $1,142 |
Buckeye Insurance Group | $1,222 |
North Carolina Farm Bureau | $1,228 |
Texas Farm Bureau Group | $1,259 |
Utica National Ins Group | $1,292 |
2015 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $543 |
Safeco | $540 |
Mercury Insurance | $976 |
Virginia Farm Bureau | $1,083 |
Oregon Mutual | $1,138 |
Capital Insurance Group | $1,226 |
Cameron Mutual Group | $1,326 |
Texas Farm Bureau Group | $1,321 |
North Carolina Farm Bureau | $1,357 |
PEMCO | $1,455 |
2014 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $639 |
Direct Auto | $658 |
Capital Insurance Group | $1,105 |
Texas Farm Bureau Group | $1,193 |
SECURA Insurance | $1,231 |
Virginia Farm Bureau | $1,231 |
North Carolina Farm Bureau | $1,271 |
Dairyland | $1,290 |
Safeco | $1,373 |
New Jersey Manufacturers | $1,397 |
2013 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance Company | $620 |
American National P | $681 |
Buckeye Insurance Group | $731 |
National General Value | $810 |
PEMCO | $873 |
SafeAuto | $1,025 |
Western Reserve | $1,016 |
Texas Farm Bureau Group | $1,083 |
Frankenmuth Mutual | $1,076 |
Titan | $1,099 |
2012 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $687 |
Ohio Mutual Ins Group | $729 |
Concord Group | $760 |
Kemper Auto | Infinity | $768 |
American National P | $788 |
Safeco | $924 |
North Carolina Farm Bureau | $1,046 |
Indiana Farmers Mutual Ins | $1,049 |
Countryway Insurance | $1,063 |
Patriot Group | $1,137 |
2011 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $408 |
Mercury Insurance | $460 |
Dairyland FR Bond | $546 |
Dairyland Broadform | $590 |
American National P | $592 |
Countryway Insurance | $658 |
NatGen PPA | $639 |
Clearcover | $793 |
Concord Group | $857 |
PEMCO | $895 |
Find Affordable Land Rover Range Rover Sport Car Insurance
2010 Land Rover Range Rover Sport Insurance Rates
Insurance Provider | Average Annual Cost |
SafeAuto | $332 |
Safeco | $507 |
Kemper Auto | Infinity | $517 |
Buckeye Insurance Group | $618 |
American National P&C | $628 |
Virginia Farm Bureau | $722 |
Tennessee Farmers | $798 |
Western Reserve | $860 |
Frankenmuth Mutual | $895 |
Ohio Mutual Ins Group | $880 |
Cost of Land Rover Range Rover Sport Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $11,319 | $16,589 | $19,424 |
18 | $10,544 | $15,456 | $18,092 |
19 | $9,288 | $13,671 | $15,994 |
20 | $8,133 | $11,933 | $13,957 |
21 | $6,787 | $9,998 | $11,676 |
22 | $6,611 | $9,744 | $11,401 |
23 | $5,814 | $8,510 | $9,945 |
24 | $5,511 | $8,109 | $9,473 |
25 | $4,735 | $6,982 | $8,151 |
30 | $3,687 | $5,438 | $6,347 |
35 | $3,486 | $5,092 | $5,950 |
40 | $3,333 | $4,883 | $5,747 |
45 | $3,256 | $4,774 | $5,568 |
55 | $2,968 | $4,366 | $5,116 |
65 | $3,114 | $4,548 | $5,331 |
75 | $3,918 | $5,757 | $6,725 |
Land Rover Range Rover Sport Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $3,544 | $5,149 | $6,548 |
Alaska | $2,935 | $4,039 | $3,958 |
Arizona | $3,313 | $4,783 | $7,039 |
Arkansas | $3,643 | $5,679 | $6,269 |
California | $4,046 | $7,134 | $4,049 |
Colorado | $3,780 | $5,249 | $6,703 |
Connecticut | $4,804 | $7,448 | $9,463 |
Delaware | $3,965 | $5,289 | $6,828 |
Florida | $4,751 | $6,559 | $8,535 |
Hawaii | $1,527 | $2,076 | $1,556 |
Idaho | $2,668 | $3,567 | $4,340 |
Illinois | $2,815 | $4,230 | $4,830 |
Indiana | $2,887 | $4,410 | $4,969 |
Iowa | $2,306 | $3,149 | $3,669 |
Kansas | $3,030 | $4,405 | $5,184 |
Kentucky | $4,385 | $6,462 | $7,608 |
Louisiana | $5,641 | $8,544 | $9,258 |
Maine | $2,134 | $2,970 | $4,349 |
Maryland | $3,469 | $5,011 | $5,569 |
Massachusetts | $2,767 | $4,844 | $2,748 |
Michigan | $6,680 | $10,177 | $16,058 |
Minnesota | $2,751 | $3,659 | $5,163 |
Mississippi | $3,325 | $4,753 | $4,780 |
Missouri | $3,119 | $4,470 | $5,874 |
Montana | $3,176 | $4,438 | $5,162 |
Nebraska | $2,706 | $3,972 | $4,327 |
Nevada | $4,419 | $6,579 | $6,937 |
New Hampshire | $3,076 | $4,872 | $6,183 |
New Jersey | $3,395 | $5,349 | $6,972 |
New Mexico | $3,452 | $5,146 | $5,370 |
New York | $3,223 | $4,034 | $6,739 |
North Carolina | $2,005 | $3,429 | $2,425 |
North Dakota | $2,741 | $4,137 | $4,894 |
Ohio | $2,419 | $3,750 | $3,860 |
Oklahoma | $3,890 | $5,572 | $6,253 |
Oregon | $3,518 | $4,753 | $5,669 |
Pennsylvania | $2,981 | $4,367 | $5,097 |
Rhode Island | $4,960 | $7,291 | $8,226 |
South Carolina | $3,395 | $4,663 | $6,473 |
South Dakota | $3,032 | $4,383 | $5,041 |
Tennessee | $3,563 | $5,233 | $6,963 |
Texas | $3,576 | $5,161 | $6,429 |
Utah | $3,037 | $4,258 | $5,899 |
Vermont | $2,346 | $3,635 | $3,832 |
Virginia | $2,227 | $3,408 | $3,326 |
Washington | $2,930 | $3,990 | $4,760 |
West Virginia | $2,936 | $4,208 | $5,280 |
Wisconsin | $2,918 | $4,589 | $5,235 |
Wyoming | $2,761 | $3,828 | $4,091 |
Georgia | $3,872 | $5,761 | $5,833 |
Compare Land Rover Range Rover Sport To Other Land Models
FAQs
Who has the cheapest car insurance for a Land Rover Range Rover Sport?
Titan offers the most affordable car insurance for the 2023 Land Rover Range Rover Sport.
Which company offers the best car insurance for a Land Rover Range Rover Sport?
We believe Titan provides the best car insurance for a Land Rover Range Rover Sport, considering its combination of low rates, comprehensive coverage, and top-rated customer service.