Rolls-Royce Phantom Car Insurance Cost
Insuring a Rolls-Royce Phantom usually costs around $1,100 per year with Allstate. However, the final price may differ depending on factors such as your age, the model year of the car, and other relevant factors. You can use the quote tables below to estimate the specific cost for your situation.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re considering purchasing a Rolls-Royce Phantom, it’s important to consider the cost of insurance. Insurance is a significant aspect of car ownership, and understanding the financial implications before making a decision is crucial.
Selecting the right car insurance is essential to prevent unexpected and potentially costly surprises in the future. Having adequate coverage in the event of an accident is important to avoid substantial out-of-pocket expenses. Additionally, being found at fault in an accident could lead to higher premium rates.
Based on over ten years of experience studying car insurance rates, I’ve observed the significant variation in these costs. Factors such as your age, driving history, and location all play significant roles in determining your insurance premiums.
How Much Does Rolls-Royce Phantom Car Insurance Cost?
Normally, Allstate offers the most favorable option, with an annual cost of approximately $1,100 for comprehensive insurance on a 2022 Rolls-Royce Phantom.
While Allstate’s rate can be a useful starting point, it’s important to understand that car insurance costs can vary significantly due to various factors. These factors include your location, driving history, your car’s age, and the specific coverage options you choose. Maintaining a clean driving record typically results in lower premiums, while a history of accidents or traffic violations can cause rates to rise.
Additionally, living in a busy urban area generally leads to higher insurance costs compared to quieter rural areas. The type of coverage you select also impacts your premium; comprehensive coverage, which includes both comprehensive and collision coverage, will generally be more expensive than basic liability coverage.
Here at Insuranceopedia, we’re here to help you shop around and compare quotes from different insurance providers to ensure you get the best deal.
2024 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
---|---|
Unitrin | $2,520 |
Sentry | $1,880 |
Allstate | $1,100 |
Metropolitan | $1,630 |
2024 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Unitrin | $2,520 |
Sentry | $1,880 |
Allstate | $1,100 |
Metropolitan | $1,630 |
2022 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Unitrin | $2,461 |
Sentry | $1,827 |
Allstate | $1,050 |
Metropolitan | $1,587 |
2021 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Metropolitan | $4,552 |
American Family | $950 |
Nationwide | $2,557 |
Sentry | $3,699 |
Kemper Auto Premier | $935 |
Dairyland Auto | $845 |
Western National | $1,621 |
Farmers | $1,583 |
Auto Club Group | $1,882 |
2018 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Metropolitan | $1,044 |
Virginia Farm Bureau | $987 |
Allied | $4,994 |
Mercury | $910 |
Nationwide | $3,408 |
2014 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Auto | $15,172 |
Metropolitan | $1,373 |
Virginia Farm Bureau | $1,124 |
Mercury | $1,061 |
Nationwide | $4,187 |
Unitrin | $1,541 |
Allied | $5,833 |
2013 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Metropolitan | $1,379 |
Mercury | $1,177 |
Allied | $5,404 |
Virginia Farm Bureau | $874 |
Nationwide | $3,996 |
2012 Rolls-Royce Phantom Insurance Rates
Insurance Provider | Average Annual Cost |
Sentry | $2,350 |
Farmers | $1,417 |
Nationwide | $1,171 |
Metropolitan | $1,179 |
Find Affordable Rolls-Royce Phantom Car Insurance
Rolls-Royce Phantom Car Insurance Rates By Age
Age | Good Driver | Recent Accident | Poor Credit |
17 | $32,678 | $48,003 | $56,133 |
18 | $11,336 | $16,632 | $19,468 |
19 | $8,938 | $13,141 | $15,476 |
20 | $8,589 | $12,652 | $14,779 |
21 | $9,382 | $13,815 | $16,119 |
22 | $9,638 | $14,178 | $16,602 |
23 | $10,042 | $14,773 | $17,197 |
24 | $10,692 | $15,704 | $18,415 |
25 | $13,784 | $20,163 | $23,598 |
30 | $15,890 | $23,409 | $27,366 |
35 | $16,765 | $24,633 | $28,813 |
40 | $19,158 | $28,161 | $32,919 |
45 | $19,663 | $28,914 | $33,807 |
55 | $23,474 | $34,445 | $40,314 |
65 | $26,879 | $39,527 | $46,276 |
75 | $30,474 | $44,695 | $52,347 |
Rolls-Royce Phantom Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $11,166 | $16,721 | $16,876 |
Alaska | $10,206 | $14,860 | $18,913 |
Arizona | $8,435 | $11,753 | $11,395 |
Arkansas | $9,555 | $13,783 | $20,367 |
California | $10,496 | $16,458 | $18,117 |
Colorado | $11,686 | $20,654 | $11,673 |
Connecticut | $10,886 | $15,222 | $19,302 |
Delaware | $13,941 | $21,577 | $27,379 |
Florida | $11,524 | $15,338 | $19,736 |
Georgia | $13,717 | $18,969 | $24,726 |
Hawaii | $4,467 | $6,050 | $4,452 |
Idaho | $7,760 | $10,284 | $12,483 |
Illinois | $8,153 | $12,248 | $13,997 |
Indiana | $8,330 | $12,761 | $14,312 |
Iowa | $6,629 | $9,086 | $10,653 |
Kansas | $8,809 | $12,808 | $14,959 |
Kentucky | $12,701 | $18,654 | $22,009 |
Louisiana | $16,283 | $24,632 | $26,738 |
Maine | $6,181 | $8,489 | $12,596 |
Maryland | $10,024 | $14,535 | $16,121 |
Massachusetts | $8,000 | $13,965 | $8,009 |
Michigan | $19,313 | $29,458 | $46,442 |
Minnesota | $7,979 | $10,625 | $14,935 |
Mississippi | $9,569 | $13,698 | $13,780 |
Missouri | $9,049 | $12,930 | $17,000 |
Montana | $9,157 | $12,839 | $14,961 |
Nebraska | $7,796 | $11,509 | $12,521 |
Nevada | $12,857 | $19,049 | $20,095 |
New Hampshire | $8,940 | $14,103 | $17,860 |
New Jersey | $9,824 | $15,414 | $20,214 |
New Mexico | $10,016 | $14,941 | $15,506 |
New York | $9,317 | $11,725 | $19,529 |
North Carolina | $5,746 | $9,936 | $7,102 |
North Dakota | $7,888 | $12,019 | $14,172 |
Ohio | $7,040 | $10,833 | $11,130 |
Oklahoma | $11,230 | $16,070 | $18,136 |
Oregon | $10,226 | $13,694 | $16,379 |
Pennsylvania | $8,611 | $12,640 | $14,774 |
Rhode Island | $14,401 | $21,084 | $23,751 |
South Carolina | $9,771 | $13,533 | $18,639 |
South Dakota | $8,760 | $12,616 | $14,552 |
Tennessee | $10,308 | $15,122 | $20,221 |
Texas | $10,353 | $14,997 | $18,658 |
Utah | $8,820 | $12,372 | $17,007 |
Vermont | $6,757 | $10,478 | $11,075 |
Virginia | $6,392 | $9,833 | $9,627 |
Washington | $8,497 | $11,515 | $13,691 |
West Virginia | $8,482 | $12,208 | $15,276 |
Wisconsin | $8,483 | $13,272 | $15,121 |
Wyoming | $7,936 | $11,077 | $11,824 |
Compare Rolls-Royce Phantom To Other Rolls-Royce Models
Looking for other Rolls-Royce model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience