Subaru Outback Car Insurance Cost
Getting insurance for a Subaru Outback typically costs about $402 per year through National General. However, the exact cost can vary based on factors such as your age, the year of the car model, and other considerations. You can use our quote tables below to get an estimate of your specific costs.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Subaru Outback, it’s important to consider the cost of insurance. Insurance is a big part of owning a car, and it’s crucial to understand it before you buy.
Choosing the right car insurance is essential to avoid unexpected and potentially high expenses later on. You don’t want to find out you don’t have enough coverage after an accident, leaving you with hefty out-of-pocket costs. Plus, if you’re at fault in an accident, your insurance rates could go up.
With over ten years of experience analyzing car insurance rates, I’ve seen how much they can vary. Things like your age, driving record, and where you live can all affect how much you pay for insurance.
How Much Does Subaru Outback Car Insurance Cost?
Typically, National General provides the most competitive rate, averaging $402 per year for full coverage insurance on a 2024 Subaru Outback.
While National General’s pricing serves as a good reference point, it’s important to realize that the cost of car insurance can vary significantly due to various factors. These factors include your location, driving history, the year of your car model, and the specific coverage options you select. Maintaining a clean driving record can result in lower premiums, whereas a history of accidents or traffic violations may lead to higher costs.
Additionally, residing in an urban area with heavy traffic might result in higher insurance rates compared to rural areas with less traffic. Your choice of coverage will also affect your premium – comprehensive insurance, covering both comprehensive and collision, generally costs more than minimum liability coverage.
Insuranceopedia is available to assist you in shopping around and comparing quotes from different insurance companies, ensuring you obtain the best deal.
2024 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
SECURA Insurance | $649 |
Farm Bureau Ins of MI | $1,399 |
PEMCO | $1,099 |
Erie | $1,073 |
National General | $402 |
Safeco | $726 |
Texas Farm Bureau Group | $655 |
USAA | $1,161 |
21st Century | $1,283 |
Capital Insurance Group | $1,123 |
2023 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto | Infinity | $647 |
PEMCO | $932 |
New Jersey Manufacturers | $853 |
Atlantic States Insurance | $786 |
Victoria | $153 |
Safeco | $790 |
Mercury Insurance | $256 |
Country | $814 |
Capital Insurance Group | $944 |
Buckeye Insurance Group | $798 |
2022 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $423 |
North Carolina Farm Bureau | $771 |
Clearcover | $761 |
Pekin Insurance | $640 |
National General | $351 |
Virginia Farm Bureau | $561 |
National General Value | $361 |
Tennessee Farmers | $748 |
Mercury Insurance | $757 |
Buckeye Insurance Group | $707 |
2021 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $476 |
Colorado Farm Bureau Mutual | $771 |
Rural Mutual Insurance | $743 |
Plymouth Rock Assurance | $669 |
National General | $309 |
Wolverine Mutual | $570 |
Victoria | $256 |
West Bend Mutual | $749 |
MMG Insurance Company | $739 |
Pekin Insurance | $630 |
2020 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $510 |
SECURA Insurance | $813 |
Buckeye Insurance Group | $748 |
Dairyland Auto 1 Month | $568 |
American National P | $420 |
Direct Auto | $548 |
National General | $461 |
Texas Farm Bureau Group | $725 |
Pekin Insurance | $792 |
Safeco | $706 |
2019 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $528 |
Ohio Mutual Ins Group | $713 |
Partners Mutual Insurance Co | $695 |
NatGen Value | $616 |
American National P | $479 |
Clearcover | $606 |
Safeco | $511 |
Plymouth Rock Assurance | $708 |
Pekin Insurance | $710 |
Utica National Ins Group | $636 |
2018 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
United Farm Bureau of IN Group | $534 |
Virginia Farm Bureau | $761 |
NatGen Value | $657 |
Safeco | $623 |
American National P | $310 |
NatGen Custom 360 | $591 |
Mercury Insurance | $435 |
Pekin Insurance | $660 |
PEMCO | $717 |
Buckeye Insurance Group | $656 |
2017 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
PEMCO | $653 |
Partners Mutual Insurance Co | $833 |
Pekin Insurance | $771 |
Texas Farm Bureau Group | $767 |
American National P | $428 |
Virginia Farm Bureau | $675 |
Safeco | $509 |
Direct Auto | $775 |
North Carolina Farm Bureau | $806 |
National General RAD | $771 |
2016 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $339 |
American National P | $725 |
Countryway Insurance | $618 |
Pekin Insurance | $667 |
National General RAD | $156 |
Safeco | $392 |
NatGen Value | $156 |
Clearcover | $663 |
Concord Group | $655 |
PEMCO | $644 |
2015 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $372 |
Texas Farm Bureau Group | $779 |
Ohio Mutual Ins Group | $647 |
Buckeye Insurance Group | $580 |
American National P | $300 |
Safeco | $378 |
NatGen Value | $379 |
Virginia Farm Bureau | $676 |
PEMCO | $733 |
North Carolina Farm Bureau | $596 |
2014 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $218 |
Dairyland FR Bond | $683 |
Kentucky Farm Bureau | $585 |
Pekin Insurance | $504 |
Mercury Insurance | $176 |
NatGen Value | $252 |
Safeco | $195 |
Kemper Auto | Infinity | $582 |
SafeAuto | $600 |
Buckeye Insurance Group | $491 |
2013 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $283 |
SafeAuto | $586 |
MMG Insurance Company | $528 |
American National P | $515 |
Safeco | $2 |
Countryway Insurance | $506 |
Infinity Special | $165 |
Kemper Personal Insurance | $524 |
Patriot Group | $563 |
Concord Group | $506 |
2012 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Premium | $414 |
Tennessee Farmers | $625 |
NatGen Custom 360 | $514 |
Buckeye Insurance Group | $482 |
Safeco | $166 |
Utica National Ins Group | $481 |
American National P | $275 |
Concord Group | $551 |
Kemper Personal Insurance | $575 |
Umialik Insurance | $555 |
2011 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
Pekin Insurance | $665 |
Kemper Personal Insurance | $789 |
Kemper Premium | $703 |
Farmers Mutual of Nebraska | $637 |
Safeco | $228 |
North Carolina Farm Bureau | $648 |
American National P | $424 |
First Chicago Insurance | $727 |
SECURA Insurance | $796 |
National General | $646 |
2011 Subaru Outback Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $327 |
AssuranceAmerica | $752 |
SafeAuto | $655 |
Texas Farm Bureau Group | $539 |
Kemper Auto | Infinity | $131 |
Safeco | $439 |
Kemper Auto Premium | $288 |
PEMCO | $713 |
Mercury Insurance | $711 |
Pekin Insurance | $586 |
Find Affordable Subaru Outback Car Insurance
Cost of Subaru Outback Car Insurance By Age
Drive Age | Good Driver | Recent Accident | Poor Credit |
17 | $6,384 | $9,337 | $10,990 |
18 | $5,975 | $8,735 | $10,204 |
19 | $5,273 | $7,744 | $9,036 |
20 | $4,557 | $6,731 | $7,878 |
21 | $3,866 | $5,683 | $6,588 |
22 | $3,757 | $5,485 | $6,399 |
23 | $3,272 | $4,818 | $5,645 |
24 | $3,115 | $4,540 | $5,358 |
25 | $2,695 | $3,926 | $4,635 |
30 | $2,101 | $3,066 | $3,589 |
35 | $1,962 | $2,868 | $3,348 |
40 | $1,913 | $2,782 | $3,269 |
45 | $1,842 | $2,698 | $3,184 |
55 | $1,715 | $2,444 | $2,894 |
65 | $1,785 | $2,576 | $3,007 |
75 | $2,185 | $3,256 | $3,803 |
Subaru Outback Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $2,013 | $2,870 | $3,711 |
Alaska | $1,668 | $2,305 | $2,251 |
Arizona | $1,868 | $2,674 | $3,989 |
Arkansas | $2,025 | $3,207 | $3,530 |
California | $2,305 | $4,070 | $2,270 |
Colorado | $2,106 | $3,017 | $3,751 |
Connecticut | $2,689 | $4,188 | $5,361 |
Delaware | $2,238 | $2,995 | $3,866 |
Florida | $2,661 | $3,707 | $4,833 |
Georgia | $878 | $1,180 | $881 |
Hawaii | $1,487 | $2,052 | $2,456 |
Idaho | $1,578 | $2,404 | $2,749 |
Illinois | $1,626 | $2,497 | $2,770 |
Indiana | $1,306 | $1,756 | $2,068 |
Iowa | $1,727 | $2,491 | $2,915 |
Kansas | $2,476 | $3,686 | $4,294 |
Kentucky | $3,178 | $4,788 | $5,214 |
Louisiana | $1,205 | $1,697 | $2,470 |
Maine | $1,929 | $2,844 | $3,157 |
Maryland | $1,596 | $2,749 | $1,543 |
Massachusetts | $3,771 | $5,732 | $9,069 |
Michigan | $1,573 | $2,059 | $2,891 |
Minnesota | $1,883 | $2,675 | $2,669 |
Mississippi | $1,725 | $2,522 | $3,322 |
Missouri | $1,785 | $2,509 | $2,932 |
Montana | $1,501 | $2,250 | $2,450 |
Nebraska | $2,538 | $3,737 | $3,960 |
Nevada | $1,753 | $2,778 | $3,475 |
New Hampshire | $1,913 | $3,031 | $3,932 |
New Jersey | $1,956 | $2,929 | $3,038 |
New Mexico | $1,817 | $2,294 | $3,809 |
New York | $1,107 | $1,936 | $1,366 |
North Carolina | $1,551 | $2,366 | $2,789 |
North Dakota | $1,365 | $2,121 | $2,166 |
Ohio | $2,169 | $3,145 | $3,526 |
Oklahoma | $1,983 | $2,664 | $3,228 |
Oregon | $1,715 | $2,437 | $2,868 |
Pennsylvania | $2,814 | $4,140 | $4,592 |
Rhode Island | $1,886 | $2,660 | $3,653 |
South Carolina | $1,730 | $2,468 | $2,848 |
South Dakota | $1,997 | $2,941 | $3,918 |
Tennessee | $2,019 | $2,957 | $3,670 |
Texas | $1,731 | $2,440 | $3,320 |
Utah | $1,338 | $2,050 | $2,160 |
Vermont | $1,264 | $1,897 | $1,861 |
Virginia | $1,657 | $2,247 | $2,686 |
Washington | $1,673 | $2,403 | $2,983 |
West Virginia | $1,652 | $2,566 | $2,987 |
Wisconsin | $1,555 | $2,171 | $2,286 |
Wyoming | $2,188 | $3,273 | $3,298 |
Compare Subaru Outback To Other Subaru Models
Looking for other Subaru model insurance costs?
Our Methodology
To ensure accurate and trustworthy insurance company ratings, I employed a detailed methodology. I assess numerous insurers, utilizing insights from reputable review sites and critical metrics from industry authorities such as A.M. Best and J.D. Power. With my 15 years of experience as an insurance agent, I enhance our analysis with firsthand knowledge, ensuring our ratings are reliable guides for your insurance decision-making process.
Quotes Analyzed
Brands Reviewed
Research Hours
Years Of Experience