Lexus RX Car Insurance Cost
Insuring a Lexus RX usually costs about $1,398 per year with Mercury. However, the actual price can vary depending on factors such as your age, the car’s model year, and other details. Check the quote tables below to get a personalized estimate.
When considering buying a Lexus RX, it’s important to think about the cost of insurance. Insurance is a significant part of car ownership, and knowing the financial commitment beforehand is crucial.
Choosing the right car insurance is essential to avoid unexpected and costly surprises. Having enough coverage is important to prevent large out-of-pocket expenses in case of an accident. Additionally, if you are at fault in an accident, your premiums could increase.
With over ten years of experience studying car insurance rates, I’ve seen how much these costs can vary. Factors like your age, driving history, and location all significantly affect your insurance premiums.
How Much Does Lexus RX Car Insurance Cost?
Generally, Mercury offers the best deal, charging about $1,398 per year for full coverage insurance on a 2024 Lexus RX.
While Mercury’s rate is a good benchmark, car insurance costs can vary widely based on several factors. These include your location, driving history, the age of your car, and the coverage options you choose. A clean driving record usually results in lower premiums, while a history of accidents or traffic violations can increase your rates.
Additionally, living in a busy urban area generally leads to higher insurance costs compared to living in a quieter rural area. The type of coverage you select also impacts your premium. Comprehensive coverage, which includes both comprehensive and collision insurance, is more expensive than basic liability coverage.
At Insuranceopedia, we help you shop around and compare quotes from different insurance providers to ensure you get the best deal.
2024 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury | $1,398 |
California Capital | $1,739 |
Unitrin | $1,779 |
USAA | $1,793 |
21st Century | $1,904 |
Metropolitan | $2,099 |
CSAA | $2,122 |
Esurance | $2,151 |
Farmers | $2,272 |
Alliance United | $2,254 |
2023 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $329 |
New York Central Mutual Fire | $714 |
Kemper Auto | Infinity | $856 |
NatGen Value | $901 |
Capital Insurance Group | $1,108 |
Auto-Owners Insurance Co | $1,165 |
Erie | $1,190 |
Dairyland | $1,362 |
American Independent Ins Co | $1,454 |
Donegal Mutual Insurance Co | $1,536 |
2022 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $679 |
American National P | $696 |
Buckeye Insurance Group | $757 |
Capital Insurance Group | $871 |
Safeco | $972 |
MMG Insurance Company | $1,037 |
Clearcover | $1,083 |
Plymouth Rock | $1,115 |
Texas Farm Bureau Group | $1,153 |
Atlantic States Insurance | $1,344 |
2021 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $274 |
Plymouth Rock | $423 |
Mercury Insurance | $612 |
American National P | $748 |
Capital Insurance Group | $1,012 |
North Carolina Farm Bureau | $1,243 |
Plymouth Rock Assurance | $1,291 |
Texas Farm Bureau Group | $1,330 |
Norfolk and Dedham Group | $1,358 |
PEMCO | $1,378 |
2020 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Value | $531 |
American National P | $613 |
North Carolina Farm Bureau | $719 |
Pekin Insurance | $736 |
Plymouth Rock | $852 |
Mercury Insurance | $872 |
Hastings Mutual Insurance Co | $942 |
Texas Farm Bureau Group | $984 |
Safeco | $1,024 |
Grange Mutual | $1,071 |
2019 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $528 |
Plymouth Rock | $775 |
Pekin Insurance | $889 |
Concord Group | $908 |
Texas Farm Bureau Group | $971 |
MMG Insurance Company | $1,008 |
Capital Insurance Group | $1,033 |
Patriot Group | $1,144 |
PEMCO | $1,240 |
Safeco | $1,236 |
2018 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $220 |
American National P | $518 |
Mercury Insurance | $862 |
North Carolina Farm Bureau | $955 |
Pekin Insurance | $958 |
Capital Insurance Group | $961 |
SECURA Insurance | $1,036 |
Texas Farm Bureau Group | $1,022 |
PEMCO | $1,067 |
Utica National Ins Group | $1,062 |
2017 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $497 |
NatGen PPA | $562 |
Union Mutual Fire Group | $600 |
Mercury Insurance | $761 |
National General RAD | $729 |
Texas Farm Bureau Group | $850 |
Concord Group | $1,014 |
NatGen Custom 360 | $987 |
SECURA Insurance | $1,050 |
Acuity | $1,054 |
2016 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Custom 360 | $399 |
American National P | $461 |
Safeco | $473 |
Mercury Insurance | $477 |
National General Value | $527 |
Utica National Ins Group | $753 |
Pekin Insurance | $790 |
Texas Farm Bureau Group | $839 |
ALFA | $912 |
SECURA Insurance | $902 |
2015 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $257 |
Mercury Insurance | $534 |
American National P | $563 |
Buckeye Insurance Group | $781 |
Mercury Insurance Company | $780 |
Texas Farm Bureau Group | $846 |
Clearcover | $877 |
SafeAuto | $891 |
AssuranceAmerica Mobile Max | $922 |
Indiana Farmers Mutual Ins | $986 |
2014 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $182 |
American National P | $655 |
Texas Farm Bureau Group | $675 |
North Carolina Farm Bureau | $791 |
Direct Auto | $923 |
SECURA Insurance | $938 |
PEMCO | $956 |
Pekin Insurance | $1,008 |
New Jersey Manufacturers | $1,071 |
Atlantic States Insurance | $1,047 |
2013 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $115 |
Safeco | $488 |
Buckeye Insurance Group | $523 |
Texas Farm Bureau Group | $747 |
SECURA Insurance | $744 |
PEMCO | $764 |
North Carolina Farm Bureau | $877 |
Ohio Mutual Ins Group | $878 |
NatGen PPA | $961 |
Western Reserve | $946 |
2012 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $235 |
Mercury Insurance | $398 |
American National P | $559 |
Pekin Insurance | $673 |
Hastings Mutual Insurance Co | $726 |
Buckeye Insurance Group | $800 |
SafeAuto | $820 |
Grange Mutual | $889 |
Texas Farm Bureau Group | $889 |
Safety Group | $904 |
2011 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $125 |
Kemper Auto | Infinity | $295 |
National General Value | $477 |
Buckeye Insurance Group | $579 |
Mercury Insurance | $580 |
SECURA Insurance | $632 |
American National P | $634 |
Kentucky Farm Bureau | $697 |
Ohio Mutual Ins Group | $881 |
PEMCO | $876 |
2010 Lexus RX Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $74 |
Kemper Personal Insurance | $223 |
AssuranceAmerica Mobile Max | $361 |
American National P | $453 |
Mercury Insurance | $470 |
Infinity Special | $699 |
Kemper Premium | $703 |
Texas Farm Bureau Group | $694 |
Farmers Mutual of Nebraska | $786 |
Utica National Ins Group | $793 |
Compare Lexus RX To Other Lexus Models
FAQs
Who has the cheapest car insurance for a Lexus RX?
In 2024, Mercury provides the cheapest car insurance rates for the Lexus RX.
Which company offers the best car insurance for a Lexus RX?
Taking into account their low prices, comprehensive coverage, and top-notch customer service ratings, we believe that Mercury is the best car insurance choice for a Lexus RX.