150+ Workers Compensation Statistics
Workers compensation injuries can be sustained through overexertion, contact with objects, slip and fall accidents, exposure to harmful substances, and transportation accidents. Transportation accidents represent the largest category of injury that results in death while overexertion, contact with objects or equipment, and exposure to harmful substances represent the most common complaints filed across several other industries.
On average 80% of workers compensation claims across the United States are approved. However, there is a significant discrepancy in terms of the amount paid out for compensation versus the amount paid out for compensation plus medical bills from one state to the next indicating that the injury sustained in some states require significantly more medical care than others.
This page will provide key statistics around workers compensation claims in the U.S.
Key Takeaways
Tennessee has the highest number of submitted worker’s compensation claims out of all 50 states.
North Dakota has the fewest number of submitted worker’s compensation claims at only 94.
An average 20% of workers compensation claims across the United States are denied.
The most common causes of injury for those working in transportation is overexertion and bodily reaction, contact with objects or equipment for those who work in production or farming, and exposure to harmful substances or environments for those who work in healthcare fields.
Fraudulent workers compensation claims cost billions of dollars every year.
Most Common Injuries That Lead To Claims
The most common injuries that lead to workers compensation claims include:
- Overexertion and bodily reaction
- Contact with objects or equipment
- Falls, slips, and trips
- Exposure to harmful substances or environments
- Violence caused by animals or people
- Transportation accidents
Many of these incidents vary in terms of the most common based on industry. For example, in production or farming contact with objects and equipment is the leading cause of workers compensation claims but in transportation it’s overexertion and bodily reaction. Similarly in healthcare and technical exposure to harmful substances or environments is the leading cause of workers compensation claims.
- From 2021 until 2022, overexertion and bodily reaction represented the highest number of claims, at 1,001,440.
- From 2021 until 2022, contact with objects and equipment represented 780,690 cases.
- From 2021 until 2022, exposure to harmful substances or environments represented 634,080 cases.
- 3 percent of the total exposure to harmful substances or environment cases resulted in a minimum of 1 day away from work.
- 1 percent of cases involving overexertion and bodily reaction required a day away from work.
Workers Compensation Statistics: Denied Claims
Not all submitted applications for compensation are approved. While the number of applications denied looks vastly different from one state to the next, in general an average of 20% of all submitted workers compensation claims are denied.
In each state there are significant differences in terms of the number of claims filed versus those which are denied.
- 3,000: Colorado and California respectively denied around 3,000 claims compared to Arkansas which only denied 167.
- 79%: However, when you compare the respective number of denied claims against the number of submitted claims, states like California approve 79% of their claims.
- 83%: States like Arkansas actually approve 83% of their workers compensation claims.
- 15%: In Utah, only 15% of all workers compensation claims are denied.
- 19%: 19% of all submitted workers compensation claims in Wyoming get denied.
- 21%: 21% of all submitted workers compensation claims are denied in the state of Maine.
- 23%: In Minnesota, 23% of workers compensation claims are denied.
- 26%: 26% of all submitted workers compensation claims are denied in the state of Idaho.
- 27%: In Oregon, 27% of workers compensation claims are denied.
The table below presents the number of denied workers compensation claims in each state, as of 4/14/2024 according to the U.S. Department of Labor:
State | Number of Denied Workers Compensation Claims |
Alabama | 426 |
Alaska | 256 |
Arizona | 1,690 |
Arkansas | 167 |
California | 2,893 |
Colorado | 2,713 |
Connecticut | 453 |
Delaware | 88 |
Florida | 2,445 |
Georgia | 2,145 |
Hawai’i | 117 |
Idaho | 2,340 |
Illinois | 2,528 |
Indiana | 866 |
Iowa | 1,310 |
Kansas | 484 |
Kentucky | 4,708 |
Louisiana | 173 |
Maine | 37 |
Maryland | 298 |
Massachusetts | 1,260 |
Michigan | 464 |
Minnesota | 120 |
Mississippi | 253 |
Missouri | 2,850 |
Montana | 160 |
Nebraska | 99 |
Nevada | 2,755 |
New Hampshire | 43 |
New Jersey | 289 |
New Mexico | 4,346 |
New York | 5,942 |
North Carolina | 695 |
North Dakota | 23 |
Ohio | 5,848 |
Oklahoma | 262 |
Oregon | 1,004 |
Pennsylvania | 1,896 |
Rhode Island | 167 |
South Carolina | 4,528 |
South Dakota | 41 |
Tennessee | 9,229 |
Texas | 2,031 |
Utah | 798 |
Vermont | 23 |
Virginia | 733 |
Washington | 5,295 |
West Virginia | 628 |
Wisconsin | 273 |
Wyoming | 293 |
Workers Compensation Fraud Statistics
Studies indicate that an average of 2% of workers compensation claims are fraudulent costing the United States $30 billion dollars every year. This amount varies from one state to the next however with states like Colorado estimating that the fraud rate is around 16% and upwards of 30% in California.
Workers Compensation Insurance Statistics
Workers compensation insurance represents policies held by employers to cover the cost of medical care and rehab for any workers who were injured as well as death benefits and lost wages where appropriate.
Below are the top 10 providers for workers’ compensation insurance:
- Travelers Companies Inc.
- Hartford Financial Services
- AmTrust Financial
- Zurich Insurance Group
- Chubb Ltd.
- Liberty Mutual
- Berkshire Hathaway Inc.
- Accident Fund Group
- New York State Insurance Fund
- Old Republic International Corp.
The table below presents information on the net premiums and annual percent change year over year for the last 9 years.
Year | Net Premiums | Annual Percent Change |
2014 | $43,753,885 | 6.3% |
2015 | 45,355,102 | 3.7% |
2016 | 45,619,831 | 0.6% |
2017 | 45,047,380 | -1.3% |
2018 | 48,614,131 | 7.9% |
2019 | 47,146,756 | -3.0% |
2020 | 42,529,620 | -9.8% |
2021 | 43,159,123 | 1.5% |
2022 | 47,604,071 | 10.3% |
2023 | 47,975,234 | 0.8% |
Claims By US State
There are significant differences in terms of the total compensation paid out for approved workers compensation claims by state as well as the total compensation plus medical bills that were paid. For example:
- 53%: In Alabama the total compensation paid for approved workers compensation claims when you account for medical bills is 53% higher than the total compensation for approved claims without medical coverage.
- 46%: In Arizona the total compensation paid for approved workers compensation claims when you account for medical bills is 46% higher than the total compensation for Approved claims without medical coverage.
- 22%: In comparison to Alabama and Arizona, in California the difference between regular compensation and compensation plus medical coverage is only 22%.
- 9%: Connecticut only has a 9% difference between the total compensation and the compensation plus medical bills.
This indicates that the injuries sustained in states like Alabama and Arizona cause significantly higher injuries and necessitate more medical care compared to the approved claims in the state of California. It also indicates that the majority of claims in states like Connecticut do not come with substantially expensive medical requirements.
5 States With The Highest Number Of Submitted Workers Compensation Claims
- Tennessee: 50,039
- New Mexico: 34,723
- Washington: 27,416
- Ohio: 24,353
- South Carolina: 20,578
5 States With The Lowest Number Of Submitted Workers Compensation Claims
- North Dakota: 94
- Vermont: 116
- New Hampshire: 138
- Maine: 175
- South Dakota: 249
The tables below represent key data on the number of claims that were filed as well as the number of subsequent cases that were opened, and a breakdown of total compensation for each state.
Note: All data is current as of 04/14/2024 according to the Department of Labor.
Alabama
Number of Claims Filed | 1,838 |
Number of Cases Opened | 1,543 |
Total Compensation Paid in # of Payments | 669 |
Total Compensation Paid in $ | $72,359,887 |
Total Compensation + Medical Bills Paid | $135,507,050 |
Alaska
Number of Claims Filed | 1,025 |
Number of Cases Opened | 827 |
Total Compensation Paid in # of Payments | 412 |
Total Compensation Paid in $ | $38,295,341 |
Total Compensation + Medical Bills Paid | $45,125,237 |
Arizona
Number of Claims Filed | 8,026 |
Number of Cases Opened | 5,862 |
Total Compensation Paid in # of Payments | 3,776 |
Total Compensation Paid in $ | $294,115,598 |
Total Compensation + Medical Bills Paid | $633,815,927 |
Arkansas
Number of Claims Filed | 842 |
Number of Cases Opened | 725 |
Total Compensation Paid in # of Payments | 374 |
Total Compensation Paid in $ | $34,642,768 |
Total Compensation + Medical Bills Paid | $47,058,049 |
California
Number of Claims Filed | 14,278 |
Number of Cases Opened | 11,393 |
Total Compensation Paid in # of Payments | 5,930 |
Total Compensation Paid in $ | $606,548,382 |
Total Compensation + Medical Bills Paid | $774,292,307 |
Colorado
Number of Claims Filed | 18,888 |
Number of Cases Opened | 14,354 |
Total Compensation Paid in # of Payments | 9,687 |
Total Compensation Paid in $ | $863,490,258 |
Total Compensation + Medical Bills Paid | $1,506,855,152 |
Connecticut
Number of Claims Filed | 1,029 |
Number of Cases Opened | 809 |
Total Compensation Paid in # of Payments | 329 |
Total Compensation Paid in $ | $31,169,493 |
Total Compensation + Medical Bills Paid | $34,006,076 |
Delaware
Number of Claims Filed | 245 |
Number of Cases Opened | 223 |
Total Compensation Paid in # of Payments | 73 |
Total Compensation Paid in $ | $8,121,250 |
Total Compensation + Medical Bills Paid | $8,571,656 |
Florida
Number of Claims Filed | 8,752 |
Number of Cases Opened | 7,476 |
Total Compensation Paid in # of Payments | 7,476 |
Total Compensation Paid in $ | $312,220,347 |
Total Compensation + Medical Bills Paid | $427,700,623 |
Georgia
Number of Claims Filed | 9,236 |
Number of Cases Opened | 7,466 |
Total Compensation Paid in # of Payments | 3,172 |
Total Compensation Paid in $ | $326,151,287 |
Total Compensation + Medical Bills Paid | $524,756,429 |
Hawaii
Number of Claims Filed | 958 |
Number of Cases Opened | 703 |
Total Compensation Paid in # of Payments | 567 |
Total Compensation Paid in $ | $51,706,296 |
Total Compensation + Medical Bills Paid | $54,765,638 |
Idaho
Number of Claims Filed | 8,824 |
Number of Cases Opened | 6,916 |
Total Compensation Paid in # of Payments | 2,685 |
Total Compensation Paid in $ | $292,972,558 |
Total Compensation + Medical Bills Paid | $475,408,790 |
Illinois
Number of Claims Filed | 7,019 |
Number of Cases Opened | 5,245 |
Total Compensation Paid in # of Payments | 2,239 |
Total Compensation Paid in $ | $212,188,995 |
Total Compensation + Medical Bills Paid | $271,299,077 |
Indiana
Number of Claims Filed | 3,244 |
Number of Cases Opened | 2,412 |
Total Compensation Paid in # of Payments | 1,131 |
Total Compensation Paid in $ | $108,972,741 |
Total Compensation + Medical Bills Paid | $133,452,204 |
Iowa
Number of Claims Filed | 5,464 |
Number of Cases Opened | 3,771 |
Total Compensation Paid in # of Payments | 1,935 |
Total Compensation Paid in $ | $213,520,918 |
Total Compensation + Medical Bills Paid | $334,842,892 |
Kansas
Number of Claims Filed | 1,497 |
Number of Cases Opened | 1,287 |
Total Compensation Paid in # of Payments | 427 |
Total Compensation Paid in $ | $42,801,320 |
Total Compensation + Medical Bills Paid | $53,884,436 |
Kentucky
Number of Claims Filed | 18,258 |
Number of Cases Opened | 13,130 |
Total Compensation Paid in # of Payments | 6,103 |
Total Compensation Paid in $ | $671,770,197 |
Total Compensation + Medical Bills Paid | $1,087,059,581 |
Louisiana
Number of Claims Filed | 750 |
Number of Cases Opened | 633 |
Total Compensation Paid in # of Payments | 278 |
Total Compensation Paid in $ | $25,522,552 |
Total Compensation + Medical Bills Paid | $28,560,903 |
Maine
Number of Claims Filed | 175 |
Number of Cases Opened | 147 |
Total Compensation Paid in # of Payments | 93 |
Total Compensation Paid in $ | $7,063,258 |
Total Compensation + Medical Bills Paid | $11,467,470 |
Maryland
Number of Claims Filed | 882 |
Number of Cases Opened | 783 |
Total Compensation Paid in # of Payments | 309 |
Total Compensation Paid in $ | $26,076,263 |
Total Compensation + Medical Bills Paid | $27,334,163 |
Massachusetts
Number of Claims Filed | 2,625 |
Number of Cases Opened | 1,875 |
Total Compensation Paid in # of Payments | 1,016 |
Total Compensation Paid in $ | $88,636,926 |
Total Compensation + Medical Bills Paid | $94,808,505 |
Michigan
Number of Claims Filed | 1,488 |
Number of Cases Opened | 1,132 |
Total Compensation Paid in # of Payments | 466 |
Total Compensation Paid in $ | $39,743,509 |
Total Compensation + Medical Bills Paid | $46,216,451 |
Minnesota
Number of Claims Filed | 504 |
Number of Cases Opened | 428 |
Total Compensation Paid in # of Payments | 221 |
Total Compensation Paid in $ | $18,545,098 |
Total Compensation + Medical Bills Paid | $21,983,739 |
Mississippi
Number of Claims Filed | 861 |
Number of Cases Opened | 694 |
Total Compensation Paid in # of Payments | 240 |
Total Compensation Paid in $ | $23,431,572 |
Total Compensation + Medical Bills Paid | $26,083,984 |
Missouri
Number of Claims Filed | 8,938 |
Number of Cases Opened | 6,798 |
Total Compensation Paid in # of Payments | 2,242 |
Total Compensation Paid in $ | $226,292,293 |
Total Compensation + Medical Bills Paid | $310,338,095 |
Montana
Number of Claims Filed | 790 |
Number of Cases Opened | 679 |
Total Compensation Paid in # of Payments | 327 |
Total Compensation Paid in $ | $29,963,333 |
Total Compensation + Medical Bills Paid | $41,397,301 |
Nebraska
Number of Claims Filed | 379 |
Number of Cases Opened | 316 |
Total Compensation Paid in # of Payments | 148 |
Total Compensation Paid in $ | $12,527,400 |
Total Compensation + Medical Bills Paid | $14,478,070 |
Nevada
Number of Claims Filed | 17,571 |
Number of Cases Opened | 13,915 |
Total Compensation Paid in # of Payments | 8,837 |
Total Compensation Paid in $ | $1,094,836,237 |
Total Compensation + Medical Bills Paid | $2,013,586,474 |
New Hampshire
Number of Claims Filed | 138 |
Number of Cases Opened | 133 |
Total Compensation Paid in # of Payments | 63 |
Total Compensation Paid in $ | $4,929,107 |
Total Compensation + Medical Bills Paid | $5,122,712 |
New Jersey
Number of Claims Filed | 827 |
Number of Cases Opened | 674 |
Total Compensation Paid in # of Payments | 222 |
Total Compensation Paid in $ | $18,588,096 |
Total Compensation + Medical Bills Paid | $20,919,861 |
New Mexico
Number of Claims Filed | 34,723 |
Number of Cases Opened | 24,206 |
Total Compensation Paid in # of Payments | 18,919 |
Total Compensation Paid in $ | $1,645,719,544 |
Total Compensation + Medical Bills Paid | $4,235,698,714 |
New York
Number of Claims Filed | 14,599 |
Number of Cases Opened | 9,513 |
Total Compensation Paid in # of Payments | 5,821 |
Total Compensation Paid in $ | $497,660,011 |
Total Compensation + Medical Bills Paid | $554,761,577 |
North Carolina
Number of Claims Filed | 2,759 |
Number of Cases Opened | 2,383 |
Total Compensation Paid in # of Payments | 1,014 |
Total Compensation Paid in $ | $90,664,421 |
Total Compensation + Medical Bills Paid | $104,344,400 |
North Dakota
Number of Claims Filed | 94 |
Number of Cases Opened | 84 |
Total Compensation Paid in # of Payments | 37 |
Total Compensation Paid in $ | $2,530,060 |
Total Compensation + Medical Bills Paid | $3,631,700 |
Ohio
Number of Claims Filed | 24,353 |
Number of Cases Opened | 18,147 |
Total Compensation Paid in # of Payments | 8,609 |
Total Compensation Paid in $ | $968,673,938 |
Total Compensation + Medical Bills Paid | $1,691,512,076 |
Oklahoma
Number of Claims Filed | 1,322 |
Number of Cases Opened | 1,063 |
Total Compensation Paid in # of Payments | 571 |
Total Compensation Paid in $ | $47,695,877 |
Total Compensation + Medical Bills Paid | $71,846,578 |
Oregon
Number of Claims Filed | 3,733 |
Number of Cases Opened | 3,042 |
Total Compensation Paid in # of Payments | 1,515 |
Total Compensation Paid in $ | $140,516,399 |
Total Compensation + Medical Bills Paid | $190,225,118 |
Pennsylvania
Number of Claims Filed | 4,023 |
Number of Cases Opened | 3,195 |
Total Compensation Paid in # of Payments | 1,246 |
Total Compensation Paid in $ | $123,718,960 |
Total Compensation + Medical Bills Paid | $159,472,300 |
Rhode Island
Number of Claims Filed | 370 |
Number of Cases Opened | 311 |
Total Compensation Paid in # of Payments | 160 |
Total Compensation Paid in $ | $15,277,386 |
Total Compensation + Medical Bills Paid | $18,111,679 |
South Carolina
Number of Claims Filed | 20,578 |
Number of Cases Opened | 15,735 |
Total Compensation Paid in # of Payments | 7,296 |
Total Compensation Paid in $ | $846,622,689 |
Total Compensation + Medical Bills Paid | $1,602,444,734 |
South Dakota
Number of Claims Filed | 249 |
Number of Cases Opened | 228 |
Total Compensation Paid in # of Payments | 128 |
Total Compensation Paid in $ | $10,468,304 |
Total Compensation + Medical Bills Paid | $13,124,212 |
Tennessee
Number of Claims Filed | 50,039 |
Number of Cases Opened | 35,717 |
Total Compensation Paid in # of Payments | 21,488 |
Total Compensation Paid in $ | $2,425,795,273 |
Total Compensation + Medical Bills Paid | $4,535,803,729 |
Texas
Number of Claims Filed | 10,273 |
Number of Cases Opened | 8,632 |
Total Compensation Paid in # of Payments | 4,497 |
Total Compensation Paid in $ | $459,014,939 |
Total Compensation + Medical Bills Paid | $701,786,626 |
Utah
Number of Claims Filed | 5,053 |
Number of Cases Opened | 3,704 |
Total Compensation Paid in # of Payments | 2,532 |
Total Compensation Paid in $ | $194,493,402 |
Total Compensation + Medical Bills Paid | $380,864,500 |
Vermont
Number of Claims Filed | 116 |
Number of Cases Opened | 107 |
Total Compensation Paid in # of Payments | 56 |
Total Compensation Paid in $ | $4,930,179 |
Total Compensation + Medical Bills Paid | $5,009,880 |
Virginia
Number of Claims Filed | 2,619 |
Number of Cases Opened | 2,322 |
Total Compensation Paid in # of Payments | 1,179 |
Total Compensation Paid in $ | $127,799,619 |
Total Compensation + Medical Bills Paid | $177,131,851 |
Washington
Number of Claims Filed | 27,416 |
Number of Cases Opened | 19,988 |
Total Compensation Paid in # of Payments | 11,910 |
Total Compensation Paid in $ | $1,271,065,912 |
Total Compensation + Medical Bills Paid | $1,886,259,085 |
West Virginia
Number of Claims Filed | 1,587 |
Number of Cases Opened | 1,319 |
Total Compensation Paid in # of Payments | 336 |
Total Compensation Paid in $ | $33,067,451 |
Total Compensation + Medical Bills Paid | $43,020,084 |
Wisconsin
Number of Claims Filed | 668 |
Number of Cases Opened | 544 |
Total Compensation Paid in # of Payments | 191 |
Total Compensation Paid in $ | $15,343,434 |
Total Compensation + Medical Bills Paid | $17,121,158 |
Wyoming
Number of Claims Filed | 1,532 |
Number of Cases Opened | 1,312 |
Total Compensation Paid in # of Payments | 644 |
Total Compensation Paid in $ | $49,091,426 |
Total Compensation + Medical Bills Paid | $89,782,238 |
Industries With Highest Claims
It is important to consider the types of jobs in each state and the respective working population. In the state of California the most common jobs include being a registered nurse or occupational therapist, trucking, working at a restaurant or working on farms. In the state of Delaware the most common jobs include retail, registered nurses, cashiers, and truck drivers.
This means there is significant overlap in terms of those working as truck drivers and registered nurses in both of these states.
That said, 489,400 people in Delaware are employed, with a total population around 1 million people.
In California, 18,319 million are employed, out of the 39 million total population.
This means that in the state of Delaware, only 0.0005% of the working population filed a workers compensation claim but in California 77.94% of the working population filed a claim.
Below are the top 10 occupations with the highest number of illnesses and injuries in order from most dangerous to least dangerous:
- Service
- Transportation and material moving
- Production (farming)
- Healthcare practitioners and technical
- Installation, maintenance, and repair
- Sales
- Construction and extraction
- Office and administrative support
- Management, business, and financial
- Education, community service, legal
Workplace Death Statistics
New information from the Bureau of Labor Statistics indicates that there have been an average of 5,486 workplace deaths annually, with workplace deaths rising an average of 5.7% year-over-year since 2021. Below are the highest number of workplace death causes in order:
- Transportation (vehicle crashes)
- Falls
- Contact with objects or equipment
- Exposure to harmful substances or environments
- Intentional jury
- Fires and explosions